<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care n Diet &#187; How to Weight Loss</title>
	<atom:link href="http://www.healthcarendiet.com/category/how-to-weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcarendiet.com</link>
	<description>Information about Health and Fitness</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lose weight, stay strong</title>
		<link>http://www.healthcarendiet.com/2010/03/06/lose-weight-stay-strong/</link>
		<comments>http://www.healthcarendiet.com/2010/03/06/lose-weight-stay-strong/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:39:26 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[How to Weight Loss]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[power-to- weight ratio]]></category>
		<category><![CDATA[well-trained cyclists]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=5737</guid>
		<description><![CDATA[Cyclists and runners often go on strict diets as part of their training. But do they risk losing muscle and becoming weaker? Not necessarily. Dropping body fat improves your power-to- weight ratio without affecting muscle mass, according to a study in the Journal of Strength and Conditioning Research. When well-trained cyclists slashed their calorie intake [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><strong>Cyclists</strong> and<strong> runners </strong>often go on strict diets as part of their training. But do they risk losing muscle and becoming weaker? Not necessarily. Dropping body fat improves your<strong> power-to- weight ratio </strong>without affecting muscle mass, according to a study in the Journal of Strength and Conditioning Research. When <strong>well-trained cyclists</strong> slashed their calorie intake by 40 per cent for three weeks during the off-season, they lost nearly two kilos of fat without losing muscle or compromising their training ability.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/03/06/lose-weight-stay-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DON’T WAIT TO LOSE WEIGHT &#8211; WEIGHT loss surgery</title>
		<link>http://www.healthcarendiet.com/2010/03/03/don%e2%80%99t-wait-to-lose-weight-weight-loss-surgery/</link>
		<comments>http://www.healthcarendiet.com/2010/03/03/don%e2%80%99t-wait-to-lose-weight-weight-loss-surgery/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to Weight Loss]]></category>
		<category><![CDATA[bariatric surgical procedures]]></category>
		<category><![CDATA[bariatric weight loss]]></category>
		<category><![CDATA[gastric band surgery]]></category>
		<category><![CDATA[Lap band surgery]]></category>
		<category><![CDATA[weight loss diet]]></category>
		<category><![CDATA[weight loss options]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=5709</guid>
		<description><![CDATA[WEIGHT loss surgery can be restrictive (closing off parts of the stomach/intestine) or malabsorptive (reducing calorie absorption). These can also be combined. Here are a few bariatric surgical procedures. ROUXENY GASTRIC BYPASS • Combines both approaches • Size of stomach is reduced, through stapling, to restrict intake • Small intestine is altered to reduce absorption [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><strong>WEIGHT loss surgery c</strong>an be restrictive (closing off parts of the stomach/intestine) or malabsorptive (reducing calorie absorption). These can also be combined. Here are a few<strong> bariatric surgical procedures</strong>.</p>
<p><strong>ROUXENY GASTRIC BYPASS</strong></p>
<p>• Combines both approaches<br />
• Size of stomach is reduced, through stapling, to restrict intake<br />
• Small intestine is altered to reduce absorption</p>
<p>• The stapled upper stomach is attached to the middle of the small intestine, so food bypasses part of the stomach and the small intestine</p>
<p><strong>LAP BAND OR LAPAROSCOPIC GASTRIC BANDING</strong></p>
<p>• An inflatable silicone band is placed around the upper stomach, creating a small pouch<br />
• This creates a feeling of fullness with lower intake, as the upper pouch empties slowly<br />
• Intended for those severely obese;<br />
• The band slipping out of place or loosening is a complication</p>
<p><strong>SLEEVE GASTRECTOMY</strong></p>
<p>• About 80 per cent of stomach is removed and edges are stapled together<br />
• The remaining narrow sleeve/tube is connected to the intestines<br />
• The irreversible procedure makes one feel full very quickly<br />
• The stapling could leak and reflux could result</p>
<p><strong>BILOPANCREATIC DIVERSION</strong></p>
<p>• A part of the stomach is removed<br />
• The rest is connected to the lowest part of the small intestine<br />
• Upper part of small intestine, where most absorption occurs, is bypassed<br />
• The part of the small intestine containing bile and pancreatic juice is attached to the lower part</p>
<p><strong>CELEBRITIES WHO HAVE UNDERGONE WEIGHT LOSS SURGERY</strong></p>
<p>• Diego Maradona, former soccer player (stapling)<br />
• Randy Jackson, singer, American Idol judge (bypass)<br />
• Sharon Osbourne, wife of Ozzy Osbourne (banding)<br />
• Jennifer Holiday, actor (bypass)<br />
• Khaliah All, daughter of Muhammad Au (banding)</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/03/03/don%e2%80%99t-wait-to-lose-weight-weight-loss-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DON&#8217;T WAIT TO LOSE WEIGHT</title>
		<link>http://www.healthcarendiet.com/2010/03/03/dont-wait-to-lose-weight/</link>
		<comments>http://www.healthcarendiet.com/2010/03/03/dont-wait-to-lose-weight/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:56:28 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[How to Weight Loss]]></category>
		<category><![CDATA[calories per day]]></category>
		<category><![CDATA[fast weight lose]]></category>
		<category><![CDATA[healthy weight]]></category>
		<category><![CDATA[improve digestion]]></category>
		<category><![CDATA[lose water weight]]></category>
		<category><![CDATA[LOSE WEIGHT - Surgery]]></category>
		<category><![CDATA[LOSE WEIGHT - Yoga]]></category>
		<category><![CDATA[lose weight diet]]></category>
		<category><![CDATA[lose weight exercise]]></category>
		<category><![CDATA[lose weight healthy]]></category>
		<category><![CDATA[Soya]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss calculator]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=5706</guid>
		<description><![CDATA[Be it diet, surgery or yoga, there are solutions to the urban Indian woman’s expanding waistline Drink plenty of water to improve digestion and detoxify body Eat breakfast within an hour of waking up and kickstart metabolism; include whole grain carbohydrates and proteins Shut down the kitchen early at night; have dinner half an hour [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><img class="alignleft size-full wp-image-5707" title="DON'T WAIT TO LOSE WEIGHT" src="http://www.healthcarendiet.com/wp-content/uploads/2010/03/DONT-WAIT-TO-LOSE-WEIGHT.jpg" alt="DONT WAIT TO LOSE WEIGHT DONT WAIT TO LOSE WEIGHT " width="300" height="300" />Be it diet,<strong> surgery or yoga, </strong>there are solutions to the urban Indian woman’s expanding waistline <strong>Drink plenty of water</strong> to <strong>improve digestion </strong>and detoxify body Eat breakfast within an hour of waking up and kickstart metabolism; include whole grain carbohydrates and proteins Shut down the kitchen early at night; have dinner half an hour before sunset; make breakfast, not dinner, the meal to sit and eat together Practise portion control and eat in moderation Shift to healthier food and incorporate brown rice, whole wheat, sprouts, freshly pre pared food in main meals and fruits, nuts, whole grain snacks and clear soups as mid meals Use higher grains like ragi (calcium rich), oat bran and oats (good for fighting cholesterol), barley (reduces water retention), bajra and jowar (improves circulation and energy levels, kala chana atta (iron rich), soya (good for female hormones) Change cooking oil every two months</p>
<p><strong>Do not over-consume fibre</strong></p>
<p>Beware of small discomforts like gas, acidity, constipation, bloating and water retention. Step up supportive measures through yoga, walking and breathing exercises, ayurvedic massages and stretching to regulate circulation, improve digestion and help muscle toning and strengthening of joints</p>
<p><strong>Switch to home cooked food</strong></p>
<p>Obesity levels in women in the 15-49 age bracket have gone up from 11 per cent in 1998- 99 to 15 per cent in 2005-06. That is 5.8 crore women. A 2009 survey by the <strong>Indian Council of Medical Research </strong>showed that 12.3 per cent urban women were obese, as opposed to 2.9 per cent of their rural sisters.</p>
<p><strong>Soya is good for female hormones</strong></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/03/03/dont-wait-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss effective in overcoming sleep apnoea</title>
		<link>http://www.healthcarendiet.com/2009/12/08/weight-loss-effective-in-overcoming-sleep-apnoea/</link>
		<comments>http://www.healthcarendiet.com/2009/12/08/weight-loss-effective-in-overcoming-sleep-apnoea/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:05:33 +0000</pubDate>
		<dc:creator>Madhuri</dc:creator>
				<category><![CDATA[How to Weight Loss]]></category>
		<category><![CDATA[Obesity Prevention]]></category>
		<category><![CDATA[Obstructive-sleep-apnoea]]></category>
		<category><![CDATA[Weight-loss-sleep-apnoea]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=4890</guid>
		<description><![CDATA[Dramatic weight loss can reverse the effects of severe sleep apnoea, says a new study.&#8217;Our findings suggest that weight loss may be an effective treatment strategy for sleep apnoea in obese men,&#8217; says study co-author Kari Johansson of the Karolinska Institute in Sweden. Obstructive sleep apnoea (OSA) is a common but under-diagnosed disorder, characterised by [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><img class="alignleft size-medium wp-image-4891" title="Weight-loss-effective-overcoming-sleep-apnoea" src="http://www.healthcarendiet.com/wp-content/uploads/2009/12/Weight-loss-effective-overcoming-sleep-apnoea-300x240.jpg" alt="Weight loss effective overcoming sleep apnoea 300x240 Weight loss effective in overcoming sleep apnoea" width="300" height="240" />Dramatic weight loss can reverse the effects of severe sleep apnoea, says a new study.&#8217;Our findings suggest that weight loss may be an effective treatment strategy for sleep apnoea in obese men,&#8217; says study co-author Kari Johansson of the Karolinska Institute in Sweden. Obstructive sleep apnoea (OSA) is a common but under-diagnosed disorder, characterised by 10 second pauses in breathing during sleep, caused by the collapse of the upper airways during sleep.</p>
<p>Moderate and severe OSA (defined as 15 or more pauses per hour) carries an excess risk of vehicular crashes, heart disease and death. Untreated, it is linked with increased risk of traffic accidents, as well as stroke and heart disease. Moderate and severe sleep apnoea also increases the risk of premature death.</p>
<p>People with overweight or obesity are more likely to develop the disease, and men are more affected than women. The Karolinska study included 63 obese men, aged between 30 and 65 years, with moderate to severe OSA. They had undergone continuous positive airway pressure or CPAP, which produces more normal breathing patterns during sleep.</p>
<p>They were randomly assigned to two groups, one of which underwent an intense weight-loss programme, while the other served as a control group, for a period of nine weeks. The results show that the weight loss group lost 19 kilos on average after nine weeks and more than halved the number of apnoea events.</p>
<p>None of the treated patients had severe sleep apnoea, half had only mild sleep apnoea and one in six could be declared healthy, says a Karolinska Institute release. Researchers also noted that the effect of the weight loss programme was greatest in patients with severe sleep apnoea.</p>
<p>These findings were published in the British Medical Journal.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2009/12/08/weight-loss-effective-in-overcoming-sleep-apnoea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholegrain cereals keep you slim</title>
		<link>http://www.healthcarendiet.com/2009/11/30/wholegrain-cereals-keep-you-slim/</link>
		<comments>http://www.healthcarendiet.com/2009/11/30/wholegrain-cereals-keep-you-slim/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:31:58 +0000</pubDate>
		<dc:creator>pavan</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss Recipes]]></category>
		<category><![CDATA[Wholegrain-cereals-keep-you-slim]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=4858</guid>
		<description><![CDATA[London, Nov. 28: Skipping breakfast will be of no help if you want to stay fit, instead, a bowl of wholegrain cereal first thing in the morning can ensure a trim and healthy body, concludes a study. Researchers have found that porridge or muesli in breakfast not only helps shed pounds but keeps them off [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><img class="alignleft size-full wp-image-4859" title="Wholegrain-cereals-keep-you-slim" src="http://www.healthcarendiet.com/wp-content/uploads/2009/11/Wholegrain-cereals-keep-you-slim.jpg" alt="Wholegrain cereals keep you slim Wholegrain cereals keep you slim" width="320" height="320" />London, Nov. 28: Skipping breakfast will be of no help if you want to stay fit, instead, a bowl of wholegrain cereal first thing in the morning can ensure a trim and healthy body, concludes a study.</p>
<p>Researchers have found that porridge or muesli in breakfast not only helps shed pounds but keeps them off too.</p>
<p>They have found that it stops people turning to fatty and sugary snacks later in the day.</p>
<p>One in five Britons has admitted that he or she skips breakfast, but researchers claim they are simply fooling themselves because the &#8220;starv­ation behaviour&#8221; makes them more likely to eat biscuits, sweets and cakes during the day.</p>
<p>In fact, people who tuck into cereals packed with wholegrain and fibre in the morning are less likely to binge eat, said the researchers.</p>
<p>Studies have found these cereals protect against many diseases and help maintain the heart and healthy blood sugar levels and body weight.</p>
<p>One study has shown that a bowl of cereal for breakfast could reduce the risk of heart disease by a fifth.</p>
<p>Being low on the glycaemic index, wholegrains help to reduce the risk of Type 2 diabetes, which is linked to obesity.</p>
<p>They also have a major role in keeping people feeling full.</p>
<p>&#8220;Those who skip breakfast generally have an overall less healthy diet. This means they eat snacks and tend not to eat enough fruit and veg,&#8221; the Daily Express quoted Chris Seal, Professor of Food &amp; Human Nutrition at Newcastle University, as saying.</p>
<p>Scientists at King&#8221;s College London found that although people who eat cereals take in more calories overall than those who don&#8217;t, they are more likely to have a normal body mass index, the indicator for obesity.</p>
<p>&#8220;We found evidence to support that those who skip breakfast have the highest intakes of fat and increased consumption of high-fat snacks,&#8221; said Dr. Katrina Campbell from King&#8217;s.</p>
<p>The report found evidence that skipping breakfast on a regular basis was associated with a 4.5 fold increased risk of obesity.</p>
<p>People who eat breakfast were found to eat more vegetables and tended to be leaner and less likely to gain weight over time.</p>
<p>Other studies reviewed, of more than 17,800 men, found that those who consumed breakfast cereals, regardless of type, consistently weighed less than those who ate them less often.</p>
<p>&#8220;There is good evidence that skipping breakfast or consuming an inadequate breakfast may contribute to an inadequate dietary intake. These dietary deficits are rarely replenished by other meals in the day.</p>
<p>&#8220;To take advantage of the potential benefits of breakfast it is important that a distinction is made between promoting a nutrient-rich, healthy breakfast choice, such as breakfast cereal, as opposed to simply promoting breakfast.&#8221; Another study by researchers at Oxford Brookes University found that simply eating breakfast cereals for at least one meal a day led to significant and sustained weight loss,&#8221; concluded the report&#8217;s authors.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2009/11/30/wholegrain-cereals-keep-you-slim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expectant moms, babies being studied to end obesity, diabetes war</title>
		<link>http://www.healthcarendiet.com/2009/11/10/expectant-moms-babies-being-studied-to-end-obesity-diabetes-war/</link>
		<comments>http://www.healthcarendiet.com/2009/11/10/expectant-moms-babies-being-studied-to-end-obesity-diabetes-war/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:18:12 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
				<category><![CDATA[Obesity Prevention]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Expectant moms]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=4260</guid>
		<description><![CDATA[Washington, Nov 10  : A major, long-term study of pregnant mothers and their foetuses as well as infant children has been launched to determine just how profoundly environmental factors early in life influence the onset of diseases such as obesity and diabetes in later years. The study by three Singapore biomedical institutions, inspired by research [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Washington, Nov 10  : A major, long-term study of pregnant mothers and their foetuses as well as infant children has been launched to determine just how profoundly environmental factors early in life influence the onset of diseases such as obesity and diabetes in later years.</p>
<p>The study by three Singapore biomedical institutions, inspired by research evidence showing that the environment in which a baby is conceived, born and grows up determines the child&#8221;s growth and development.</p>
<p>The research will involve scientists from the KK Women&#8221;s and Children&#8221;s Hospital (KKH), the National University Hospital (NUH) and the Singapore Institute for Clinical Sciences (SICS), which is part of ASTAR (Agency for Science, Technology and Research).</p>
<p>For the study, led by Dr. Chong Yap Seng, the team of Singaporean and international researchers is recruiting a total of 1,200 expectant mothers.</p>
<p>The study will initially track children from foetal development to 3 years of age, and subsequently, if further funding is secured, as they grow up to become adults.</p>
<p>&#8220;Present strategies for the management of obesity and diabetes are focused on the prevention of secondary complications rather than primary disease,&#8221; said Chong.</p>
<p>&#8220;There is increasing evidence that a baby&#8221;s environment from conception to birth determines its childhood development and lifelong health and that factors in early development are major causes of metabolic diseases such as obesity and type 2 diabetes mellitus,&#8221; said Sir Peter Gluckman.</p>
<p>Knowledge gained from the study will be of immense importance to Singapore, said Associate Professor Dr. Kenneth Kwek.</p>
<p>And with the increased prevalence of obesity and diabetes in Singapore, there is a need to study the &#8220;Asian Phenotype&#8221; as much information about these diseases originates from studies conducted in the west.</p>
<p>Research, however, indicates that Asians seem more prone to metabolic diseases at lower body mass index.</p>
<p>Also, different ethnic groups seem to be at different risk levels, said Chong.</p>
<p>&#8220;The development of this research is timely as these diseases are rapidly increasing in prevalence throughout the world, especially in Asia. While much research in this area has been conducted in Caucasian populations, data has suggested that aspects of the diagnosis, prevention and treatment of metabolic diseases could differ between Asians and Caucasians, and also differ between the various Asian ethnic groups.</p>
<p>&#8220;There is an urgent need to try and identify biomarkers, such as epigenetic changes, that indicate increased risk for metabolic diseases and use these to tailor interventions for individuals at risk,&#8221; added Dr. Chong.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2009/11/10/expectant-moms-babies-being-studied-to-end-obesity-diabetes-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugary drinks linked to weight gain</title>
		<link>http://www.healthcarendiet.com/2009/11/09/sugary-drinks-linked-to-weight-gain/</link>
		<comments>http://www.healthcarendiet.com/2009/11/09/sugary-drinks-linked-to-weight-gain/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:23:28 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
				<category><![CDATA[How to Weight Loss]]></category>
		<category><![CDATA[Sugary drinks]]></category>
		<category><![CDATA[Weight gain]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=4126</guid>
		<description><![CDATA[New Delhi, November 09  : Children who take sweetened beverage a lot at age five are more likely to be overweight when they reach the age of 15, a new study has claimed. The research led by Dr. Laura Fiorito from the Pennsylvania State University in University Park has found that daily intake of beverages [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>New Delhi, November 09  : Children who take sweetened beverage a lot at age five are more likely to be overweight when they reach the age of 15, a new study has claimed.</p>
<p>The research led by Dr. Laura Fiorito from the Pennsylvania State University in University Park has found that daily intake of beverages like sodas and fruit and sport drinks at an early age results in more body fat during the following 10 years.</p>
<p>Fiorito along with her colleagues noted the beverage habits of 166 non-Hispanic white girls between the ages of 5 and 15, reports the China Daily.</p>
<p>Keeping other factors linked to weight and body fat levels in mind, it was noted that girls who drank two or more sweetened drinks daily had higher percentages of body fat.</p>
<p>Hence, they had greater chances to be overweight than girls who drank lesser amounts of such beverages.</p>
<p>Among the 5 and 15 year old girls drinking less than one drink, the researchers found about 16 and 19 percent overweight, respectively.</p>
<p>Similarly, those drinking 2 or more sweetened drinks, about 39 percent were overweight at 5 years, while and 32 percent were the same when 15 years old.</p>
<p>Fiorito suggested that young children should be provided with milk and water instead of too much of sweetened drinks, as it was also observed that body fat and weight did not vary depending on how much milk or juice made from 100 percent fruit the girls drank.</p>
<p>The study was published in the American Journal of Clinical Nutrition.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2009/11/09/sugary-drinks-linked-to-weight-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity causes more than 100,000 types of cancers: U.S. study</title>
		<link>http://www.healthcarendiet.com/2009/11/09/obesity-causes-more-than-100000-types-of-cancers-u-s-study-2/</link>
		<comments>http://www.healthcarendiet.com/2009/11/09/obesity-causes-more-than-100000-types-of-cancers-u-s-study-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:10:37 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
				<category><![CDATA[Obesity Prevention]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=4085</guid>
		<description><![CDATA[London, Nov 9 : Over 100,000 types of cancers are caused by obesity, according to an American study. Excess body fat makes a person vulnerable to cancer by increasing the amount of hormones like estrogen circulating in the body and disrupting how the body processes insulin, which is linked to higher risk of cancer. It [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>London, Nov 9 : Over 100,000 types of cancers are caused by obesity, according to an American study.</p>
<p>Excess body fat makes a person vulnerable to cancer by increasing the amount of hormones like estrogen circulating in the body and disrupting how the body processes insulin, which is linked to higher risk of cancer.</p>
<p>It also triggers low-grade inflammation in the body, which is increasingly being found to play a role in cancer.</p>
<p>Researchers from American Institute for Cancer Research suggest that people should maintain a normal body weight and remain physically active throughout life.</p>
<p>Weight gain after a cancer diagnosis is also likely to affect the outcome, say researchers.</p>
<p>&#8220;An increasing number of studies suggest that regular physical activity improves cancer survival, even among survivors who are overweight or obese,” the Independent quoted AICR researchers as saying.</p>
<p>&#8220;Public awareness of the link between obesity and cancer risk is alarmingly low,&#8221; said Alice Bender, MS, RD, Nutrition Communications Manager at AICR.</p>
<p>&#8220;We are working towards a day when obesity is right up there with tobacco in the public eye,&#8221; Bender added.</p>
<p>The AICR estimates show that excess body fat is linked to 49pct of endometrial cancers , 35pct of esophageal cancers 28pct of pancreatic cancers, 24pct of kidney cancers, 21pct of gallbladder cancers, 17pct of breast cancers and 9pct of colorectal cancers.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2009/11/09/obesity-causes-more-than-100000-types-of-cancers-u-s-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity significantly reduces chances of successful pregnancy</title>
		<link>http://www.healthcarendiet.com/2009/11/04/obesity-significantly-reduces-chances-of-successful-pregnancy/</link>
		<comments>http://www.healthcarendiet.com/2009/11/04/obesity-significantly-reduces-chances-of-successful-pregnancy/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:26:22 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
				<category><![CDATA[How to Weight Loss]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=3817</guid>
		<description><![CDATA[Washington, Nov 4 : For overweight women looking forward to becoming mothers, here’s some bad news: a new study has shown that obese women are as much as 28 percent less likely to become pregnant and have a successful pregnancy. The study, conducted by Barbara Luke, a researcher in the Michigan State University College of [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Washington, Nov 4 : For overweight women looking forward to becoming mothers, here’s some bad news: a new study has shown that obese women are as much as 28 percent less likely to become pregnant and have a successful pregnancy.</p>
<p>The study, conducted by Barbara Luke, a researcher in the Michigan State University College of Human Medicine&#8221;&#8221;s Department of Obstetrics, Gynecology and Reproductive Biology, focused on data of nearly 50,000 women using assisted reproductive technology.</p>
<p>The results showed that women who are simply overweight have a 14 percent less chance of a successful pregnancy.</p>
<p>&#8220;The results are not surprising; obesity is a state of inflammation and is not a good environment for conception or foetal development. The key message is to lose weight, prior to conception, and focus on pre-conception health issues. Once you become pregnant, the baby is developing in that environment,&#8221; Luke said.</p>
<p>As part of the research, Luke&#8221;&#8221;s team looked at the effect increasing body mass index had on a woman&#8221;&#8221;s ability to become pregnant using assisted reproductive technology and how obesity affects pregnancy outcomes.</p>
<p>They compared outcomes to women with normal body mass index (BMI of 18.5-24.9). Women were classified as overweight (BMI of 25 to 29.9), Class 1 obesity (30-34.9), Class 2 (35-39.9) and Class 3 (40 or greater).</p>
<p>They found that women at Class 3 obesity were 35 percent less likely to become pregnant; Class 2 resulted in a 28 percent less chance; 9 percent for Class 1; and 3 percent for overweight women.</p>
<p>Of the obese women who were able to become pregnant, the odds of stillbirth were increased more than twofold.</p>
<p>Among live births, the odds of premature birth significantly paralleled increasing obesity: from 16 percent for overweight women to 34 percent for women at Class 3.</p>
<p>&#8220;If you are thinking about starting a family, get into the best physical shape possible. Control the factors you can &#8211; such as drinking alcohol and smoking &#8211; and remember, body weight is just as important,&#8221; Luke said.</p>
<p>Last month Luke was awarded the 2009 Scientific Program Prize Paper for her presentation on maternal obesity research at the 2009 American Society of Reproductive Medicine international meeting in Atlanta.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2009/11/04/obesity-significantly-reduces-chances-of-successful-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage girls&#8221; weight ‘affects sexual behavior’</title>
		<link>http://www.healthcarendiet.com/2009/10/30/teenage-girls-weight-%e2%80%98affects-sexual-behavior%e2%80%99/</link>
		<comments>http://www.healthcarendiet.com/2009/10/30/teenage-girls-weight-%e2%80%98affects-sexual-behavior%e2%80%99/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Recipes]]></category>
		<category><![CDATA[normal-weight sexually active girls.]]></category>
		<category><![CDATA[sexual behavior]]></category>
		<category><![CDATA[teenage girls]]></category>
		<category><![CDATA[the journal Pediatrics]]></category>
		<category><![CDATA[University of Pittsburgh]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=3646</guid>
		<description><![CDATA[Washington, Oct 30 (ANI): A new study has revealed that teenage girls’ weight or perception of their weight might play a role in their participation in risky sexual behaviors. The research team from University of Pittsburgh showed that those girls who were both sexually active and overweight, or who thought they were overweight, were less [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Washington, Oct 30 (ANI): A new study has revealed that teenage girls’ weight or perception of their weight might play a role in their participation in risky sexual behaviors.</p>
<p>The research team from <strong>University of Pittsburgh</strong> showed that those girls who were both sexually active and overweight, or who thought they were overweight, were less likely to use condoms than <strong>normal-weight sexually active girls.</strong></p>
<p>Moreover, underweight girls were also less likely to use condoms.</p>
<p>&#8220;This study will contribute to sexual health education prevention efforts, which can be tailored to address how cultural norms regarding body size may influence adolescent sexual decision making,” said lead researcher Dr Aletha Akers, M.P.H., assistant professor of gynecology and reproductive sciences at the University of Pittsburgh School of Medicine.</p>
