<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care n Diet &#187; Eye Care</title>
	<atom:link href="http://www.healthcarendiet.com/category/eye-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcarendiet.com</link>
	<description>Information about Health and Fitness</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AN EYE OUT FOR TROUBLE</title>
		<link>http://www.healthcarendiet.com/2011/11/09/an-eye-out-for-trouble/</link>
		<comments>http://www.healthcarendiet.com/2011/11/09/an-eye-out-for-trouble/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:36:48 +0000</pubDate>
		<dc:creator>Madhuri</dc:creator>
				<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[AN EYE OUT FOR TROUBLE]]></category>
		<category><![CDATA[brain tumor]]></category>
		<category><![CDATA[chronic watery eyes]]></category>
		<category><![CDATA[clogged carotid artery]]></category>
		<category><![CDATA[eye blood vessels]]></category>
		<category><![CDATA[hemorrhaging]]></category>
		<category><![CDATA[new collateral blood vessels]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Plaque]]></category>
		<category><![CDATA[starve blood vessels of oxygen]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=11366</guid>
		<description><![CDATA[chronic watery eyes (a) may signal hyperthyroidism; excess thyroid hormone causes orbital tissues to swell and become irritated. High blood-sugar levels due to diabetes can starve blood vessels of oxygen, causing your eyes to grow new collateral blood vessels (b). Overtime, untreated high blood pressure can cause narrowing of eye blood vessels and hemorrhaging. (c) in [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><strong>chronic watery eyes</strong> (a) may signal hyperthyroidism; excess thyroid hormone causes orbital tissues to swell and become irritated. High blood-sugar levels due to diabetes can starve blood vessels of oxygen, causing your eyes to grow<strong> new collateral blood vessel</strong>s (b).<strong> Overtime</strong>, untreated high blood pressure can cause narrowing of<strong> eye blood vessels</strong> and <strong>hemorrhaging</strong>. (c) in the area. <strong>Plaque </strong>from a<strong> clogged carotid artery </strong>(d) can break off and travel into your retinal blood vessels—a warning sign that you’re at risk of astroke. A <strong>brain tumor </strong>is one health threat that can increse pressure in your brain, which puts stress on the optic nerve</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2011/11/09/an-eye-out-for-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen your eyes</title>
		<link>http://www.healthcarendiet.com/2010/08/05/screen-your-eyes/</link>
		<comments>http://www.healthcarendiet.com/2010/08/05/screen-your-eyes/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:11:10 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[American Optometric Association]]></category>
		<category><![CDATA[Computer Vision Syndrome]]></category>
		<category><![CDATA[Listen to your doctor]]></category>
		<category><![CDATA[Prevention and cure]]></category>
		<category><![CDATA[TAKE CARE]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=7186</guid>
		<description><![CDATA[It’s hard to stay away from a computer. It’s a fact of modern life. We spend at least a few hours a day on the computer constantly staring at a screen. We work on them, we use them to network and owing to the various social sites, some people live out their lives sitting in [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>It’s hard to stay away from a computer. It’s a fact of modern life. We spend at least a few hours a day on the computer constantly staring at a screen. We work on them, we use them to network and owing to the various social sites, some people live out their lives sitting in front of a computer. While computers are a necessity, staring at a screen all day can cause severe damage to the eyes and the damage associated with staring at computer screens even has its own name; the doctors call it <strong>Computer Vision Syndrome</strong> (CVS).</p>
<p>This is a condition that almost everyone who uses a computer faces and at times, people aren’t even aware that they suffer from the said condition.</p>
<p><strong>Cause and effect</strong><br />
CVS is a very real problem for all people who spend hours in front of any computer screen on a daily basis. In fact, a study conducted in the US showed that 85 per cent of computer users are prone to CVS. Closer to home in India, the statistics are more alarming as the demographic most affected by CVS happens to be young students and professionals, which means a very young section of the population is putting themselves at risk.</p>
<p>The <strong>American Optometric Association</strong> defines CVS as, “A collection of symptoms experienced by computer users in the course of their work.” The symptoms include fatigue, headaches, dry eyes, inability to maintain near focus, progressive refractive (spectacles) changes, neck and shoulder discomfort, changes in colour perception and pain in or around the eyes. These symptoms can get worse due to inappropriate overhead lighting or glare and if the eyes are exposed to direct air from a fan or vent.</p>
<p>In addition, while the normal blink rate of any individual is around 16-20 per minute, the rate for computer users is 6-8 blinks. In addition, staring at the screen for a long time can put undue strain on the eye muscles.</p>
<p><strong>Prevention and cure</strong><br />
While CVS is a very real problem, there are ways to combat it and even avoid it. Ensure you get your eyes checked by a doctor regularly, remember to blink often and take breaks while working on a computer. In addition…</p>
<p>* Consider computer eyewear: The use of proper, focussed computer eyewear is a better option than contact lenses as the latter may aggravate the problem due to their ability to cause CLIDE (contact lens induced dry eyes).<br />
* Adjust the brightness and contrast of your screen:</p>
<p>Try looking at the white background of a web page and if it looks like a light source, it’s too bright. In addition, adjusting the screen settings is important to make sure that there is a significant contrast between the screen background and the on-screen characters. Similarly, the text size and colour need to be adjusted so that looking at it takes minimum effort.</p>
<p>* <strong>Listen to your doctor</strong>:<br />
If you do have CVS and have been advised to take medication by a doctor, follow the prescription and get checked regularly so that the condition doesn’t worsen.</p>
<p><strong>TAKE CARE</strong><br />
* Staring at a computer all day can cause severe damage to the eyes.</p>
<p>* CVS is a collection of symptoms that people who use the computer for long hours face.</p>
<p>* The symptoms include, fatigue, headaches, dry eyes, inability to maintain near focus, progressive refractive (spectacles) changes, neck and shoulder discomfort among others.</p>
<p>* With a few preventive measures like getting your eyes checked regularly, using focussed computer eyewear, adjusting the brightness of the computer screen and following your doctor’s advice can help.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/08/05/screen-your-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green tea helps prevent eye disease</title>
		<link>http://www.healthcarendiet.com/2010/04/25/green-tea-helps-prevent-eye-disease/</link>
		<comments>http://www.healthcarendiet.com/2010/04/25/green-tea-helps-prevent-eye-disease/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:49:32 +0000</pubDate>
		<dc:creator>pavan</dc:creator>
				<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[antioxidant effects]]></category>
		<category><![CDATA[antioxidant foods]]></category>
		<category><![CDATA[antioxidant side effects]]></category>
		<category><![CDATA[antioxidant supplements]]></category>
		<category><![CDATA[antioxidant vitamins]]></category>
		<category><![CDATA[Chinese University of Hong Kong]]></category>
		<category><![CDATA[common eye diseases]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[diseases of eye]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eye conditions]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[eye diseases]]></category>
		<category><![CDATA[eye disorders]]></category>
		<category><![CDATA[eye problems]]></category>
		<category><![CDATA[fight']]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Journal of Agricultural and Food Chemistry]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[oxidative stress]]></category>
		<category><![CDATA[rare diseases]]></category>
		<category><![CDATA[red eye diseases]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[telegraph.co.uk]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=6308</guid>
		<description><![CDATA[Green tea has always been known for its antioxidant effects and disease fighting properties, but now researchers say the benefits could help the eyes. The report, the first to study how the lens, retina and other eye tissues absorb these substances, suggests that the drink may protect against glaucoma and other common eye diseases, reports [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Green tea has always been known for its antioxidant effects and disease fighting properties, but now researchers say the benefits could help the <strong>eyes.</strong></p>
<p><img class="alignleft size-full wp-image-6309" title="Green tea helps prevent eye disease" src="http://www.healthcarendiet.com/wp-content/uploads/2010/04/Green-tea-helps-prevent-eye-disease.jpg" alt="Green tea helps prevent eye disease Green tea helps prevent eye disease" width="295" height="300" />The report, the first to study how the <strong>lens, retina </strong>and other eye tissues absorb these substances, suggests that the drink may protect against glaucoma and other common <strong>eye diseases</strong>, reports <strong>telegraph.co.uk.</strong></p>
<p>Writing in the <strong>Journal of Agricultural and Food Chemistry,</strong> Chi Pui Pang and colleagues say that &#8220;catechins&#8221;, a type of antioxidant found in green tea, can pass from the stomach to tissues in the eye.</p>
<p>Catechins include vitamin C, vitamin E and it had not been known whether they could aid vision.</p>
<p>But the researchers at <strong>Chinese University of Hong Kong </strong>and Hong Kong Eye Hospital, experimenting on rats, found that the rodents given the tea showed their eyes benefiting from the catechins.</p>
<p>The team concluded: &#8220;Our results indicate that green tea consumption could benefit the eye against <strong>oxidative stress&#8221;.</strong></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/04/25/green-tea-helps-prevent-eye-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glaucoma set to rise as population ages</title>
		<link>http://www.healthcarendiet.com/2010/03/11/glaucoma-set-to-rise-as-population-ages/</link>
		<comments>http://www.healthcarendiet.com/2010/03/11/glaucoma-set-to-rise-as-population-ages/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:22:34 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[bulls eye rash]]></category>
		<category><![CDATA[disease of eye]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[eye problems]]></category>
		<category><![CDATA[eyecare professionals]]></category>
		<category><![CDATA[fish disease eye]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[glaucoma eye disease]]></category>
		<category><![CDATA[graves disease eye]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=5830</guid>
		<description><![CDATA[In a bid to spread awareness about glaucoma, an eye disease that is the second leading cause of blindness across the world and is expected to rise as the population ages, eyecare professionals here as elsewhere are observing World Glaucoma Week until March 13. According to B.Sridhar Rao, president of the Glaucoma Society of India, [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>In a bid to spread awareness about glaucoma, an<strong> eye disease </strong>that is the second leading cause of blindness across the world and is expected to rise as the population ages, eyecare professionals here as elsewhere are observing World Glaucoma Week until March 13.</p>
<p><img class="alignleft size-medium wp-image-5831" title="Glaucoma set to rise as population ages" src="http://www.healthcarendiet.com/wp-content/uploads/2010/03/Glaucoma-set-to-rise-as-population-ages-300x213.jpg" alt="Glaucoma set to rise as population ages 300x213 Glaucoma set to rise as population ages" width="300" height="213" />According to B.Sridhar Rao, president of the <strong>Glaucoma Society of India</strong>, an NGO that aims to sensitise people about the disease, 12 million Indians suffer from the disease.</p>
<p>&#8220;Glaucoma is the second leading cause of blindness worldwide. Glaucoma currently affects approximately 12 million people in India and 65 million people worldwide &#8211; numbers that can be expected to increase as the population ages,&#8221; Rao said.</p>
<p>&#8220;Unfortunately, many people with glaucoma are unaware that they have it until there is a large amount of irreversible vision loss,&#8221; he added.</p>
<p>Glaucoma is often nicknamed the &#8220;sneak thief of sight&#8221; because the loss of vision normally occurs gradually over a long period of time and is often only recognised when the disease is quite advanced.</p>
<p>Glaucoma week, being observed since March 7, aims to make people aware of the disease and emphasises the<strong> importance of regular eye checks.</strong></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/03/11/glaucoma-set-to-rise-as-population-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser eye surgery has no long-term effects on cornea</title>
		<link>http://www.healthcarendiet.com/2009/11/10/laser-eye-surgery-has-no-long-term-effects-on-cornea/</link>
		<comments>http://www.healthcarendiet.com/2009/11/10/laser-eye-surgery-has-no-long-term-effects-on-cornea/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:16:07 +0000</pubDate>
		<dc:creator>ANI</dc:creator>
				<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[cornea]]></category>
		<category><![CDATA[Laser eye]]></category>
		<category><![CDATA[Laser eye surgery]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=4256</guid>
		<description><![CDATA[Washington, Nov 10  : A research team, including an Indian-origin boffin, has found that laser eye surgery that corrects vision does not lead to later problems with the cornea – at least not after nine years. Two types of laser surgery—photorefractive keratectomy (PRK) and laser in situ keratomileusis (LASIK)—are often used to correct refractive errors [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Washington, Nov 10  : A research team, including an Indian-origin boffin, has found that laser eye surgery that corrects vision does not lead to later problems with the cornea – at least not after nine years.</p>
<p>Two types of laser surgery—photorefractive keratectomy (PRK) and laser in situ keratomileusis (LASIK)—are often used to correct refractive errors such as nearsightedness.</p>
<p>However, little is known about how these procedures affect the cornea, the transparent membrane covering the eye, on the cellular level over the long term.</p>
<p>Sanjay V. Patel, M.D., and William M. Bourne, M.D., of Mayo Clinic, Rochester, Minn., studied 29 eyes of 16 patients who had undergone LASIK or PRK. Photographs of the cells lining the cornea (endothelial cells) were taken and analysed before and nine years after surgery.</p>
<p>The annual rate of corneal endothelial cell loss in the eyes of patients who had had surgery was compared with those of 42 eyes that had not undergone either procedure.</p>
<p>Nine years after surgery, the density of cells lining the cornea had decreased by 5.3 percent from their preoperative state.</p>
<p>However, the average annual rate of cell loss (0.6 percent) was the same in corneas of eyes that were operated on and those that were not.</p>
<p>&#8220;Our results support the findings of numerous short-term studies that found no significant endothelial cell loss after LASIK and PRK,&#8221; the authors said.</p>
<p>They added: &#8220;The importance of the findings in our study relates to using corneas that have undergone LASIK or PRK as donor tissue.”<br />
The study has been reported in the November issue of Archives of Ophthalmology, one of the JAMA/Archives journals</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2009/11/10/laser-eye-surgery-has-no-long-term-effects-on-cornea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shut your eyes, let the music scare you more</title>
		<link>http://www.healthcarendiet.com/2009/09/16/shut-your-eyes-let-the-music-scare-you-more/</link>
		<comments>http://www.healthcarendiet.com/2009/09/16/shut-your-eyes-let-the-music-scare-you-more/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:49:53 +0000</pubDate>
		<dc:creator>sanjay</dc:creator>
				<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[Scary music]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=1659</guid>
		<description><![CDATA[Scary music sounds more scary with eyes shut, a new study has found. The simple act of voluntarily closing one&#8217;s eyes instead of listening to music and sounds in the dark can elicit more intense physical responses in the brain itself, said Talma Hendler, neuroscience professor at Tel Aviv University (TAU). The experience of scary [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Scary music sounds more scary with eyes shut, a new study has found.</p>
<p>The simple act of voluntarily closing one&#8217;s eyes instead of listening to music and sounds in the dark can elicit more intense physical responses in the brain itself, said Talma Hendler, neuroscience professor at Tel Aviv University (TAU).</p>
<p>The experience of scary music becomes more emotionally and physically intense. And the converse may well be true: happy music could produce a joyous effect when our eyes are shut as well.</p>
<p>Hendler&#8217;s research suggests that when our eyes are closed, a region in our brain called the amygdala which is the seat of emotions is fired up.<br />
<span id="more-1659"></span><br />
The latest study is &#8220;just an example of how a small manipulation in one&#8217;s physical state such as eyes open or shut can change our mental experience,&#8221; she said.</p>
<p>This phenomenon may open the door to a new way of treating neurological diseases, Alzheimer&#8217;s and Parkinson&#8217;s included, said the neuroscientist.</p>
<p>Listening to sounds with our eyes closed seems to wire together a direct connection to the regions of our brains that process emotions, says Hendler. &#8220;Music is a relatively abstract emotional carrier.&#8221;</p>
<p>&#8220;Using a functional MRI (fMRI), we can see that distinct changes in the brain are more pronounced when a person&#8217;s eyes are not being used.&#8221;</p>
<p>Yulia Lerner, a post-doctoral fellow at Hendler&#8217;s lab, had healthy volunteers listen to spooky Hitchcock-style music, and then neutral sounds with no musical melody.</p>
<p>They listened to these twice, once with their eyes open and a second time with their eyes shut, as she monitored their brain activity with an fMRI.</p>
<p>While volunteers were listening to the scary music, Lerner found that brain activity peaked when the subjects&#8217; eyes were closed. This medical finding corresponded to volunteer feedback that the subjects felt more emotionally charged by the scary music.</p>
<p>&#8220;We don&#8217;t know exactly how or why this happens &#8212; it&#8217;s like a light switch gets turned off, allowing the brain to better integrate the highs and lows of the emotional experience when the eyes are shut,&#8221; adds Hendler.</p>
<p>Small physical behaviours can radically alter the balance and colour of emotions. Not long ago in US classrooms, teachers found that hyperactive students learned better while standing, rather than sitting at their desks, said a TAU release.</p>
<p>Her study was published in PLoS One and builds on her 2007 study published in Cerebral Cortex.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2009/09/16/shut-your-eyes-let-the-music-scare-you-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tip: Protect Your Eyes</title>
		<link>http://www.healthcarendiet.com/2009/09/15/health-tip-protect-your-eyes/</link>
		<comments>http://www.healthcarendiet.com/2009/09/15/health-tip-protect-your-eyes/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:41:23 +0000</pubDate>
		<dc:creator>Madhuri</dc:creator>
				<category><![CDATA[Eye Care]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=1609</guid>
		<description><![CDATA[Eye protection may be required on the job, but don&#8217;t forget to protect your eyes at home, too. The U.S. National Safety Council says you should always wear protective eye gear when you: * Work on do-it-yourself projects around the house or on your car. * Cook with ingredients that could splash into the eye [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Eye protection may be required on the job, but don&#8217;t forget to protect your eyes at home, too.</p>
<p>The U.S. National Safety Council says you should always wear protective eye gear when you:</p>
<p>* Work on do-it-yourself projects around the house or on your car.<br />
* Cook with ingredients that could splash into the eye and cause burns or injury.<br />
* Work with chemicals such as pesticides, fertilizers, drain cleaners or cleaning sprays.<br />
* Play sports such as tennis, racquetball or baseball.<br />
* Do yard work, such as mowing the lawn, trimming plants or cutting weeds.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2009/09/15/health-tip-protect-your-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabled can use user-friendly, intelligent crutch</title>
		<link>http://www.healthcarendiet.com/2009/09/13/disabled-can-use-user-friendly-intelligent-crutch/</link>
		<comments>http://www.healthcarendiet.com/2009/09/13/disabled-can-use-user-friendly-intelligent-crutch/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 04:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[Disabled]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=1550</guid>
		<description><![CDATA[A user-friendly forearm crutch with an in-built sensor has been developed to monitor whether or not it is being used correctly. The new crutch is based on low-cost, off-the-shelf technology and sensors similar to those used in Nintendo Wii. &#8220;A growing number of people are in need of physiotherapy. But reports from physiotherapists indicate that [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>A user-friendly forearm crutch with an in-built sensor has been developed to monitor whether or not it is being used correctly.</p>
<p>The new crutch is based on low-cost, off-the-shelf technology and sensors similar to those used in Nintendo Wii.</p>
<p>&#8220;A growing number of people are in need of physiotherapy. But reports from physiotherapists indicate that people do not always use crutches in the correct manner. Until now, there has been no way to monitor this, even though repeated incorrect use of the crutch could make the patient&#8217;s injury worse,&#8221; said Neil White, a professor at the University of Southampton.</p>
<p>Georgina Hallett, a member of Sothampton team that developed the intelligent crutch, said: &#8220;These crutches will make it much easier for patients to be taught how to use them properly, and how much weight they are allowed to put through their injured leg.&#8221;</p>
<p>&#8220;This will help them to get out of hospital faster and also reduce their risk of further damaging an already injured leg by putting too much or too little weight through it.&#8221;</p>
<p>The crutch is fitted with three accelerometers that detect movement and force sensors that measure the weight being applied to a patient&#8217;s leg and the position of his/her hand on the grip, said a Southampton release.</p>
<p>Data is transmitted wirelessly to a remote computer and visual information is displayed on the crutch if the patient uses it incorrectly.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2009/09/13/disabled-can-use-user-friendly-intelligent-crutch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene therapy can aid the blind</title>
		<link>http://www.healthcarendiet.com/2009/08/04/gene-therapy-can-aid-the-blind/</link>
		<comments>http://www.healthcarendiet.com/2009/08/04/gene-therapy-can-aid-the-blind/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:46:25 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Eye Care]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[Gene therapy]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=703</guid>
		<description><![CDATA[A year after receiving gene therapy for a condition that causes total blindness by age 30, three people continue to see better and one has improved enough to read the digital numbers on the clock in her parents&#8217; car, US researchers said. Improvements in the vision of the three volunteers — all legally blind and [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>A year after receiving gene therapy for a condition that causes total blindness by age 30, three people continue to see better and one has improved enough to read the digital numbers on the clock in her parents&#8217; car, US researchers said.<br />
Improvements in the vision of the three volunteers — all legally blind and in their 20s — has not deteriorated over time, doctors involved in the experiment reported in New England Journal of Medicine.<br />
One of the three has also developed a kind of &#8220;second sight&#8221; because her brain has learned to tap information from an area of the retina rejuvenated by gene therapy.<br />
&#8220;The initial improvements were very substantial and occurred in a matter of weeks,&#8221; Dr Artur Cideciyan of the University of Pennsylvania said in a telephone interview.<br />
But in one patient, a woman, her vision has continued to improve because her brain has apparently learned to use information from the treated portion of the eye, allowing her to read the clock.<br />
&#8220;It&#8217;s very encouraging to see that the adult brain seems to be adapting to this vision,&#8221; Cideciyan said.<br />
The three — two men and the woman — suffer from a form of Leber&#8217;s congenital amaurosis, an otherwise-untreatable condition that robs infants and children of most of their vision. All had been legally blind since birth because a gene known as RPE65, which produces a special form of vitamin A for retinal cells, was defective.<br />
The experiment was one of several attempts by various research teams to fix genetic problems by injecting properly functioning DNA into a virus and using the virus to deliver the healthy DNA to individual cells.<br />
Three months after doctors injected patients in the eye with healthy versions of the gene, all three patients could detect dim lights they were unable to see before the treatment.<br />
In the case of one woman, she was using her right eye — initially her worst — to read the dashboard clock for the first time in her life. The researchers found that she was seeing the light using a portion of the eye that had been injected with the healthy DNA, and not the usual spot used for reading and seeing detail.<br />
&#8220;She either uses her normal gaze straight ahead or, under other conditions, she switches to this treated area. So she has two loci for gaze and she switches between the two. That took a while to occur,&#8221; <strong>Cideciyan</strong> said.<br />
A year after their treatments, the therapy has not caused an immune response in the eye or in the body, the team said.<br />
The researchers will continue to monitor the patients over several years and are experimenting with other patients to see if injecting different amounts of <strong>DNA</strong> is more effective.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2009/08/04/gene-therapy-can-aid-the-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditch those glasses for better vision</title>
		<link>http://www.healthcarendiet.com/2009/07/30/ditch-those-glasses-for-better-vision-dr-kasu-prasad-reddy-are-you-one-of-those-many-youngsters-who-have-been-burdened-with-geeky-glasses-all-your-life-or-are-you-tired-of-losing-those-contact-lens/</link>
		<comments>http://www.healthcarendiet.com/2009/07/30/ditch-those-glasses-for-better-vision-dr-kasu-prasad-reddy-are-you-one-of-those-many-youngsters-who-have-been-burdened-with-geeky-glasses-all-your-life-or-are-you-tired-of-losing-those-contact-lens/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 03:40:29 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Eye Care]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=586</guid>
		<description><![CDATA[Are you one of those many youngsters who have been burdened with geeky glasses all your life? Or are you tired of losing those contact lenses every time you try to pop them in your eye? Take heart, for city doctors have now started implanting what are known as permanent contact lenses. For the many [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Are you one of those many youngsters who have been burdened with geeky glasses all your life? Or are you tired of losing those contact lenses every time you try to pop them in your eye? Take heart, for city doctors have now started implanting what are known as permanent contact lenses.<br />
For the many youngsters embarrassed by their thick glasses and the many nerd jokes that continue to plague them, permanent contact lenses might be the perfect solution. These lenses are placed inside the eye, behind the pupil and are very safe.<br />
The lenses are made of a bio-compatible material called Collamer, and is very popular worldwide. In any case it is a reversible procedure, and a patient can always go back to his glasses if he/she wishes. While the procedure has been gaining popularity worldwide, it is best to visit a trained ophthalmologist for the procedure.<br />
In comparison to disposable contact lenses which need to be put every morning and taken out in the evening, this is a permanent lens which is placed inside the <span id="more-586"></span>eye for natural vision. It is also called high definition vision since the lenses are known to give a better quality of vision.<br />
Laser treatment (also known as Lasik) is generally not suitable for 20 per cent of the glasses users because of their thin corneas. In some contact lens wearers Lasik can also cause dry eyes and permanent contact lenses are the perfect answer for such patients.<br />
What makes permanent contact lenses a safer bet is the fact that this procedure does not have any side effects like dry eyes or blood shot eyes. However, the surgery is prone to minor treatable complications like raised pressures and inflammation. Generally doctors check for the anatomical suitability of the eye i.e., the anterior chamber (space inside the eye) depth should be more than 2.75mm.<br />
The surgery which takes a mere 15-20 minutes is relatively painless. Depending on the type of prescription lens that is used, the operation can cost anywhere between Rs 25,000 to Rs 1 lakh. Post-operatively too, except for regular medication, there is not much caution to be taken. However, patients should avoid rubbing their eyes too hard once the lens have been implanted.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2009/07/30/ditch-those-glasses-for-better-vision-dr-kasu-prasad-reddy-are-you-one-of-those-many-youngsters-who-have-been-burdened-with-geeky-glasses-all-your-life-or-are-you-tired-of-losing-those-contact-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

