<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care n Diet &#187; Cancer</title>
	<atom:link href="http://www.healthcarendiet.com/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcarendiet.com</link>
	<description>Information about Health and Fitness</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BETTER CANCER SCAN</title>
		<link>http://www.healthcarendiet.com/2011/07/18/better-cancer-scan/</link>
		<comments>http://www.healthcarendiet.com/2011/07/18/better-cancer-scan/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:47:27 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[BETTER CANCER SCAN]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[gastroenterolo]]></category>
		<category><![CDATA[testis]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=11028</guid>
		<description><![CDATA[A BETTER CANCER SCAN If you cone up clean after a colonoscopy, you’re almost certainly cancerfree. Bat the keyword is “almost “As good as the testis, itisn’tperfect, which is hv scientists at Avantis Medical S stems developed the third-eve retroscope, a device that can rotate 180 degrees to let physicians inspect areas of your colon [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>A BETTER CANCER SCAN</p>
<p>If you cone up clean after a<strong> colonoscopy,</strong> you’re almost certainly cancerfree. Bat the keyword is “almost “As good as the<strong> testis</strong>, itisn’tperfect, which is hv scientists at Avantis Medical S stems developed the third-eve retroscope, a device that can rotate 180 degrees to let physicians inspect areas of your colon that can be missed during a regular colonoscopy. In a recent Indiana University study, the retroscope detected significantly more growths than standard scoping did. Check with your <strong>gastroenterolo—</strong> gist for availability.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2011/07/18/better-cancer-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Sex Linked to mouth cancer Risk</title>
		<link>http://www.healthcarendiet.com/2011/02/08/oral-sex-linked-to-mouth-cancer-risk/</link>
		<comments>http://www.healthcarendiet.com/2011/02/08/oral-sex-linked-to-mouth-cancer-risk/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:11:07 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Mouth Cancer Oral Sex]]></category>
		<category><![CDATA[Mouth Cancer Risk]]></category>
		<category><![CDATA[Oral sex]]></category>
		<category><![CDATA[Oral sex cancer risk]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=10029</guid>
		<description><![CDATA[Risks associated with oral sex: Oral sex refers to sexual activities involving the stimulation of the genitalia by the use of the mouth, tongue, teeth or throat. What are the Risks of Oral Sex? There is a commonly held belief among many lay people that oral sex carries little or no risk. In fact, some [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><strong>Risks associated with oral sex:</strong></p>
<p>Oral sex refers to sexual activities involving the stimulation of the genitalia by the use of the mouth, tongue, teeth or throat.</p>
<p><strong>What are the Risks of Oral Sex?</strong></p>
<p>There is a commonly held belief among many lay people that oral sex carries little or no risk. In fact, some consider oral sex a safer sex alternative. But the truth is, like any other sexual activity, oral sex carries a risk of transmitting –</p>
<p>•Human Papilloma Virus (HPV)</p>
<p>•Chlamydia</p>
<p>•Gonorrhea</p>
<p>•Herpes</p>
<p>•Hepatitis</p>
<p>•HIV and other sexually transmitted diseases (STDs)</p>
<p>If the receiving partner has wounds or open sores on their genitals, or if the giving partner has wounds or open sores on or in their mouth, or bleeding gums, this poses an increased risk of STDs transmission. Brushing the teeth, flossing, undergoing dental work, or eating crunchy foods, such as chips relatively soon before or after giving oral sex, can also increase the risk of transmission, because all of these activities can cause small scratches in the lining of the mouth.</p>
<p>These wounds, even when they are microscopic, increase the chances of contracting STDs that can be transmitted orally under these conditions. Such contact can also lead to more mundane infections from common bacteria and viruses found in, around, and secreted from the genital regions. The risk is even greater in serodiscordant couples (one partner is HIV positive while the other is negative), people who are not monogamous, or in people who inject drugs and/or share needles and syringes.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2011/02/08/oral-sex-linked-to-mouth-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell explosions can trigger instant cancers</title>
		<link>http://www.healthcarendiet.com/2011/01/09/cell-explosions-can-trigger-instant-cancers/</link>
		<comments>http://www.healthcarendiet.com/2011/01/09/cell-explosions-can-trigger-instant-cancers/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 03:22:52 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cell explosions]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=9485</guid>
		<description><![CDATA[British scientists have decoded the mystery of why &#8216;instant cancers&#8217; seemingly appear out of nowhere. The finding from the Wellcome Trust Sanger Institute in the UK contradicts the long-held theory that thousands of mutations over a lifetime cause cancer. It also helps explain why some people are diagnosed with cancer only months after x-rays or [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>British scientists have decoded the mystery of why &#8216;instant cancers&#8217; seemingly appear out of nowhere.<br />
The finding from the Wellcome Trust Sanger Institute in the UK contradicts the long-held theory that thousands of mutations over a lifetime cause cancer.<br />
It also helps explain why some people are diagnosed with cancer only months after x-rays or other tests fail to detect traces of the disease, the journal Cell reports.<br />
The discovery was based on the genetic flaws in 750 tumours. In most cases, the damage to chromosomes upheld the conventional picture of cancer creeping up over the years, according to the Daily Mail.<br />
But at least one tumour in 40 didn&#8217;t fit the pattern. Instead, the damage appeared to have been done almost overnight.<br />
Researcher Peter Campbell said: &#8220;The results astounded us. It seems that in a single cell, in a single event, one or more of the chromosomes explode &#8211; literally into hundreds of fragments.&#8221;<br />
If the cell then botches the repair, stitching the fragments back together in a &#8216;higgledy piggledy&#8217; fashion, the damage to its genome, or cache of DNA, leaves it ripe for the rapid development of cancer.<br />
Campbell said: &#8220;They attempt to reconstruct the unreconstructable and they wind up with a disastrous genome that shortens the road to cancer.&#8221;<br />
The phenomenon is particularly common in bone cancers, where the distinct pattern of damage is seen in up to one in four cases. But it is thought to be to blame for more than one in 40 of all cases of the disease.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2011/01/09/cell-explosions-can-trigger-instant-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer is purely a man-made condition: Study</title>
		<link>http://www.healthcarendiet.com/2010/10/16/cancer-is-purely-a-man-made-condition-study/</link>
		<comments>http://www.healthcarendiet.com/2010/10/16/cancer-is-purely-a-man-made-condition-study/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 04:08:07 +0000</pubDate>
		<dc:creator>pavan</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer is a man-made disease]]></category>
		<category><![CDATA[excesses of modern life]]></category>
		<category><![CDATA[hundreds of Egyptian mummies]]></category>
		<category><![CDATA[journal Nature Reviews Cancer]]></category>
		<category><![CDATA[tumours]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=8004</guid>
		<description><![CDATA[Cancer is a man-made disease triggered by the excesses of modern life, says a new study. Tumours were rare until recent times when pollution and poor diet became issues, the review of mummies, fossils and classical literature has found. Despite slivers of tissue from hundreds of Egyptian mummies being rehydrated, just one case of cancer [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Cancer is a man-made disease triggered by the excesses of modern life, says a new study.</p>
<p>Tumours were rare until recent times when pollution and poor diet became issues, the review of mummies, fossils and classical literature has found.</p>
<p>Despite slivers of tissue from hundreds of Egyptian mummies being rehydrated, just one case of cancer has been confirmed, reports the journal Nature Reviews Cancer.</p>
<p>And references to cancer-like problems in ancient Egyptian texts are more likely to have been caused by leprosy or varicose veins, according to the Daily Mail.</p>
<p>Michael Zimmerman, the visiting professor at the Manchester University, Britain, said: &#8220;The virtual absence of malignancies in mummies must be interpreted as indicating their rarity in antiquity.&#8221;</p>
<p>&#8220;This indicates that cancer-causing factors are limited to societies affected by modern industrialisation.&#8221;</p>
<p>Co-researcher Professor Rosalie David said: &#8220;There is nothing in the natural environment that can cause cancer. So it has to be down to pollution and changes to diet and lifestyle.&#8221;</p>
<p>&#8220;The important thing about our study is that it gives a historical perspective to this disease.&#8221;</p>
<p>&#8220;Data from across the millennia has given modern society a clear message &#8211; cancer is man-made and something that we can and should address,&#8221; David said.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/10/16/cancer-is-purely-a-man-made-condition-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strict diet cuts risk of breast cancer</title>
		<link>http://www.healthcarendiet.com/2010/10/07/strict-diet-cuts-risk-of-breast-cancer/</link>
		<comments>http://www.healthcarendiet.com/2010/10/07/strict-diet-cuts-risk-of-breast-cancer/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 13:17:35 +0000</pubDate>
		<dc:creator>pavan</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA['Daily Mail]]></category>
		<category><![CDATA[blood - hormones]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[high risk of breast cancer]]></category>
		<category><![CDATA[International Journal of Obesity]]></category>
		<category><![CDATA[lower levels of cancer-causing hormones]]></category>
		<category><![CDATA[Michelle Harvie]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[prevent breast cancer]]></category>
		<category><![CDATA[salty beverage]]></category>
		<category><![CDATA[Strict diet]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=7814</guid>
		<description><![CDATA[A strict diet two days a week comprising only vegetables, fruits, milk and a salty beverage could prevent breast cancer. Women who cut back to just 650 calories a day, twice a week, had significantly lower levels of cancer-causing hormones in their blood, according to a new study. Researchers said women at high risk of [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><img class="aligncenter size-full wp-image-7815" title="Strict diet cuts risk of breast cancer" src="http://www.healthcarendiet.com/wp-content/uploads/2010/10/Strict-diet-cuts-risk-of-breast-cancer.jpg" alt="Strict diet cuts risk of breast cancer Strict diet cuts risk of breast cancer" width="337" height="386" />A strict diet two days a week comprising only vegetables, fruits, milk and a salty beverage could prevent breast cancer.<br />
Women who cut back to just 650 calories a day, twice a week, had significantly lower levels of cancer-causing hormones in their blood, according to a new study.<br />
Researchers said women at high risk of breast cancer could be put on similar diets for the rest of their lives to try to prevent tumours.<br />
The study examined 50 overweight women aged 30 to 45 years who were at a high genetic risk of developing breast cancer as either their mother or sister had suffered from the disease, the Daily Mail reported.<br />
For two days each week, they were limited to eating just a third of the recommended 2,000 calorie daily intake for women, the International Journal of Obesity said.<br />
This had to include four portions of vegetables, one piece of fruit, two pints of semi-skimmed milk or green tea, a diet soft drink or a salty beverage such as a cup of hot Bovril.<br />
For the remainder of the week, they were allowed to eat as much as they wanted, as long as they stuck to healthy food that was relatively low in fat.<br />
After six months, scientists found that the women had far less leptin and insulin in their blood &#8211; hormones that can cause cancer.<br />
Leptin fell by an average of 40 per cent and insulin by an average of 25 per cent.<br />
The women also lost an average of 6.3 kg in weight and recorded a 15 percent drop in levels of the potentially harmful C-reactor protein, which is also known to increase the risk of breast cancer, in their blood.<br />
Michelle Harvie, a dietician specialising in breast cancer, who led the study at the Wythenshawe Hospital in Manchester, said: &#8220;On the two-day diet you can restrict your calories far more than you would be able to if you were on a diet every single day.&#8221;</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/10/07/strict-diet-cuts-risk-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traffic pollution can double breast cancer risk</title>
		<link>http://www.healthcarendiet.com/2010/10/07/traffic-pollution-can-double-breast-cancer-risk/</link>
		<comments>http://www.healthcarendiet.com/2010/10/07/traffic-pollution-can-double-breast-cancer-risk/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 13:10:55 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer calculator]]></category>
		<category><![CDATA[breast cancer risk]]></category>
		<category><![CDATA[breast cancer risks]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[breast cancer symptoms]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[women at risk]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=7809</guid>
		<description><![CDATA[Believe it or not, traffic pollution can double a woman&#8217;s chances of getting breast cancer. Breast cancer incidence was clearly higher in areas with increased levels of nitrogen dioxide, the Daily Mail quoted researchers as saying. Mr Mark Goldberg from the Research Institute of the McGill University Health Centre in Canada said:&#8221;We found a link [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><img class="aligncenter size-full wp-image-7810" title="Traffic pollution can double breast cancer risk" src="http://www.healthcarendiet.com/wp-content/uploads/2010/10/Traffic-pollution-can-double-breast-cancer-risk.jpg" alt="Traffic pollution can double breast cancer risk Traffic pollution can double breast cancer risk" width="296" height="318" />Believe it or not, traffic pollution can double a woman&#8217;s chances of getting breast cancer.<br />
Breast cancer incidence was clearly higher in areas with increased levels of nitrogen dioxide, the Daily Mail quoted researchers as saying.<br />
Mr Mark Goldberg from the Research Institute of the McGill University Health Centre in Canada said:&#8221;We found a link between post-menopausal breast cancer and exposure to nitrogen dioxide, a marker for traffic-related air pollution.&#8221;<br />
Across Montreal, levels of nitrogen dioxide varied between five parts per billion to over 30 parts per billion, he said, according to the journal Environmental Health Perspectives.<br />
We found that risk increased by about 25 per cent with every increase of nitrogen dioxide of five parts per billion, Mr Goldberg said.<br />
Another way of saying this is that women living in the areas with the highest levels of pollution were almost twice as likely to develop breast cancer as those living in the least polluted areas, he added.<br />
Mr Goldberg warned that the disturbing results should be interpreted with great caution. First of all, this doesn&#8217;t mean nitrogen dioxide causes breast cancer.<br />
This gas is not the only pollutant created by cars and trucks, but where it is present, so are the other gases, particles and compounds we associate with traffic &#8211; some of which are known carcinogens.<br />
The study by researchers from McGill University and the University of Montreal combined data from several studies.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/10/07/traffic-pollution-can-double-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise could cut womb cancer risk by 30 per cent</title>
		<link>http://www.healthcarendiet.com/2010/10/01/exercise-could-cut-womb-cancer-risk-by-30-per-cent/</link>
		<comments>http://www.healthcarendiet.com/2010/10/01/exercise-could-cut-womb-cancer-risk-by-30-per-cent/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 11:26:03 +0000</pubDate>
		<dc:creator>pavan</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk of cancers]]></category>
		<category><![CDATA[United States' National Cancer Institute]]></category>
		<category><![CDATA[womb cancer risk]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=7756</guid>
		<description><![CDATA[Women who regularly work up a sweat exercising have a 30 per cent lower risk of developing endometrial cancer, a new study says. Researchers at the United States&#8217; National Cancer Institute analysed 14 previous studies and found physical activity cuts the risk of endometrial cancer by 20 to 40 per cent when compared to sedentary [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Women who regularly work up a sweat exercising have a 30 per cent lower risk of developing endometrial cancer, a new study says.<br />
Researchers at the United States&#8217; National Cancer Institute analysed 14 previous studies and found physical activity cuts the risk of endometrial cancer by 20 to 40 per cent when compared to sedentary women. The study was published online Wednesday in the British Journal of Cancer. It was paid for by the National Cancer Institute.<br />
Scientists have long known that exercise cuts yourrisk of cancersincluding the breast, colon, esophagus and kidney. Excess body fat sometimes leads to higher hormone levels, which in turn, may elevate the risk of cancer.<br />
“We already knew that maintaining a healthy body weight is an important way to reduce the risk of womb cancer, but our study showed that physical activity has a protective effect of its own,” said Mr Steven Moore of the National Cancer Institute, the study&#8217;s lead author.<br />
But experts still aren&#8217;t sure exactly how much physical activity is needed to lower their risk. One study showed more than 20 per cent of womb cancers could have been avoided if women had exercised vigorously for about 20 minutes at least five times a week.<br />
In related research, Mr Moore and colleagues also considered past studies that tracked how much time women spent sitting. They found women who sat for more than nine hours a day had double the risk of endometrial cancer compared to women who sat fewer than three hours a day. In developed countries, women have about a 1 in 40 chance of getting womb cancer.<br />
“This new research provides clear evidence that the more active women are less likely they are to develop womb cancer,” said Ms Sara Hiom, the director of health information at Cancer Research U.K. She was not linked to the research.<br />
Ms Hiom said exercise helped reduce potentially harmful levels of estrogen. “Keeping active and doing plenty of exercise as well as spending more time on your feet will help reduce the risk of womb cancer.”</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/10/01/exercise-could-cut-womb-cancer-risk-by-30-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomato diet can ward off cancer</title>
		<link>http://www.healthcarendiet.com/2010/09/12/tomato-diet-can-ward-off-cancer/</link>
		<comments>http://www.healthcarendiet.com/2010/09/12/tomato-diet-can-ward-off-cancer/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 12:15:32 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[10 percent cherry tomato powder]]></category>
		<category><![CDATA[Cancer Research Britain disagrees]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Tomato diet]]></category>
		<category><![CDATA[Tomato diet - prostate cancer]]></category>
		<category><![CDATA[tomato-rich diet]]></category>
		<category><![CDATA[University of Naples study]]></category>
		<category><![CDATA[ward off cancer]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=7507</guid>
		<description><![CDATA[Tomatoes can protect people against prostate cancer and may even slow the growth of a tumour, say scientists. The study was done on mice and researchers found those fed a meal each day consisting of 10 percent cherry tomato powder had lower rates of cancer and survived longer than those mice on a normal diet, [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Tomatoes can protect people against prostate cancer and may even slow the growth of a tumour, say scientists.</p>
<p>The study was done on mice and researchers found those fed a meal each day consisting of 10 percent cherry tomato powder had lower rates of cancer and survived longer than those mice on a normal diet, reports express.co.uk.</p>
<p>The <strong>University of Naples study </strong>stated that daily consumption of a <strong>tomato-rich diet</strong> was highly effective in preventing prostate cancer in mice.</p>
<p>But Joanna Owens, from Cancer Research Britain disagrees and said: &#8220;This study doesn&#8217;t provide enough evidence that tomatoes can reduce the risk of prostate cancer or prevent progression of the disease in humans.</p>
<p>&#8220;Other risks such as age, family history and ethnicity are likely to play a much greater role than diet alone.&#8221;</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/09/12/tomato-diet-can-ward-off-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant agents show promise in preventing skin cancer</title>
		<link>http://www.healthcarendiet.com/2010/08/29/plant-agents-show-promise-in-preventing-skin-cancer/</link>
		<comments>http://www.healthcarendiet.com/2010/08/29/plant-agents-show-promise-in-preventing-skin-cancer/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:40:16 +0000</pubDate>
		<dc:creator>pavan</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Certain plant substances]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Plant agents]]></category>
		<category><![CDATA[red grapes and grapeseed extract]]></category>
		<category><![CDATA[Skin cancer]]></category>
		<category><![CDATA[Texas University statement]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=7370</guid>
		<description><![CDATA[Certain plant substances found in grapes, berries and walnuts, when given in combinations, have shown promise in preventing skin cancer. The compounds, which occur naturally in a number of plant-based foods, were tested on mice that had been engineered to develop skin cancer, according to a Texas University statement. &#8220;On the basis of our research, [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><img class="alignleft size-medium wp-image-7371" title="Plant agents show promise in preventing skin cancer" src="http://www.healthcarendiet.com/wp-content/uploads/2010/08/Plant-agents-show-promise-in-preventing-skin-cancer-300x203.jpg" alt="Plant agents show promise in preventing skin cancer 300x203 Plant agents show promise in preventing skin cancer " width="300" height="203" /><strong>Certain plant substances </strong>found in grapes, berries and walnuts, when given in combinations, have shown promise in preventing skin cancer.</p>
<p>The compounds, which occur naturally in a number of plant-based foods, were tested on mice that had been engineered to develop skin cancer, according to a <strong>Texas University statement</strong>.</p>
<p>&#8220;On the basis of our research, supplements and creams or sunscreens may be developed, tested in humans and then used to prevent skin cancer,&#8221; said Zbigniew Walaszek, associate professor of pharmacology at the University of Texas Health Science Centre.</p>
<p>The natural cancer fighting agents include resveratrol, found in the skin of red grapes and grapeseed extract.</p>
<p>Others are calcium D-glucarate, a salt of D-glucaric acid, which is present in the human bloodstream and in many fruits and vegetables, and ellagic acid, found in a host of berries and in walnuts.</p>
<p>Each of these compounds work in a different way, so giving them in combination is most protective.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/08/29/plant-agents-show-promise-in-preventing-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black rice is the new cancer-fighting superfood</title>
		<link>http://www.healthcarendiet.com/2010/08/27/black-rice-is-the-new-cancer-fighting-superfood/</link>
		<comments>http://www.healthcarendiet.com/2010/08/27/black-rice-is-the-new-cancer-fighting-superfood/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:51:58 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Black rice]]></category>
		<category><![CDATA[cancer-fighting superfood]]></category>
		<category><![CDATA[greatest 'superfood]]></category>
		<category><![CDATA[new cancer-fighting superfood]]></category>
		<category><![CDATA[revered in ancient China]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=7351</guid>
		<description><![CDATA[Black rice, revered in ancient China, could be the greatest &#8216;superfood&#8217;. Low in sugar, the grain is packed with healthy fibre and plant compounds that combat heart disease and cancer, say experts. Scientists from Louisiana State University analysed samples of bran from black rice grown in the southern US and found it boosted levels of [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><img class="alignleft size-medium wp-image-7352" title="Black rice is the new cancer-fighting superfood" src="http://www.healthcarendiet.com/wp-content/uploads/2010/08/Black-rice-is-the-new-cancer-fighting-superfood-300x199.jpg" alt="Black rice is the new cancer fighting superfood 300x199 Black rice is the new cancer fighting superfood " width="300" height="199" />Black rice, revered in ancient China, could be the greatest &#8216;superfood&#8217;. Low in sugar, the grain is packed with healthy fibre and plant compounds that combat heart disease and cancer, say experts.</p>
<p>Scientists from Louisiana State University analysed samples of bran from black rice grown in the southern US and found it boosted levels of water-soluble anthocyanin antioxidants, reports the Daily Mail.</p>
<p>Anthocyanins impart dark hues to fruits and vegetables, which includes blueberries and red peppers and also turn rice &#8216;black&#8217;.</p>
<p>Research suggests that anthocyanins, which mop up harmful molecules, can help protect arteries and prevent the DNA damage that leads to cancer.</p>
<p>Food scientist Zhimin Xu said: &#8220;Just a spoonful of black rice bran contains more health promoting anthocyanin antioxidants than are found in a spoonful of blueberries, but with less sugar, and more fibre and vitamin E antioxidants.&#8221;</p>
<p>&#8220;If berries are used to boost health, why not black rice and black rice bran? Especially, black rice bran would be a unique and economical material to increase consumption of health-promoting antioxidants.&#8221;</p>
<p>It is occasionally known as the &#8216;Forbidden Rice&#8217; because Chinese nobles forbade common people from eating it. Today black rice is mainly used in Asia for food decoration, noodles, sushi and desserts.</p>
<p>But food manufacturers could potentially use black rice bran or bran extracts to make breakfast cereals, beverages, cakes, biscuits and other foods healthier, said Xu.</p>
<p>When rice is processed, millers remove the outer layers of the grains to produce brown rice or more refined white rice &#8211; the kind most widely consumed in the West.</p>
<p>Brown rice is said to be more nutritious because it has higher levels of healthy vitamin E compounds and antioxidants.</p>
<p>But according to Xu&#8217;s team, varieties of rice that are black or purple in colour are healthier still.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/08/27/black-rice-is-the-new-cancer-fighting-superfood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

