<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care n Diet &#187; AIDS-HIV</title>
	<atom:link href="http://www.healthcarendiet.com/category/aids-hiv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcarendiet.com</link>
	<description>Information about Health and Fitness</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How HIV hijacks body&#8217;s defences &#8216;unravelled&#8217;</title>
		<link>http://www.healthcarendiet.com/2012/01/20/how-hiv-hijacks-bodys-defences-unravelled/</link>
		<comments>http://www.healthcarendiet.com/2012/01/20/how-hiv-hijacks-bodys-defences-unravelled/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:39:20 +0000</pubDate>
		<dc:creator>pavan</dc:creator>
				<category><![CDATA[AIDS-HIV]]></category>
		<category><![CDATA[ABOBEC3G's]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[APOBEC3G]]></category>
		<category><![CDATA[CD4 T]]></category>
		<category><![CDATA[CD4 T cells]]></category>
		<category><![CDATA[during HIV infection]]></category>
		<category><![CDATA[HIV hijacks body's defences]]></category>
		<category><![CDATA[HIV infection]]></category>
		<category><![CDATA[HIV protein Vif]]></category>
		<category><![CDATA[HIV proteins]]></category>
		<category><![CDATA[HIV's success i]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[keys to HIV's success]]></category>
		<category><![CDATA[white blood cells]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=11449</guid>
		<description><![CDATA[First, they conducted a systematic, global analysis of all potential interactions that occur between proteins made by the body (human proteins) and proteins made by the virus (HIV proteins). Second, they whittled down these 500 interactions to the one that appeared most likely to fuel HIV infection &#8211; the interaction between human protein CBF? and [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>First, they conducted a systematic, global analysis of all potential interactions that occur between proteins made by the body (human proteins) and proteins made by the virus (<strong>HIV proteins</strong>). Second, they whittled down these 500 interactions to the one that appeared most likely to fuel HIV infection &#8211; the interaction between human protein CBF? and HIV protein Vif.</p>
<p><strong>AIDS</strong> has killed more than 25 million people around the world since first being identified some 30 years ago. In the US alone, more than one million people live with <strong>HIV/AIDS </strong>at an annual cost of US dollars 34 billion.<br />
Dr Krogan&#8217;s experiments show promise for the development of more effective antiretroviral therapies for people with HIV. Further, the scientists have laid the foundation for future research. In their experiments, the scientists performed a two-part investigation of protein interactions.</p>
<p>Normally during<strong> HIV infection,</strong> a restriction factor called <strong>APOBEC3G </strong>acts as a molecular roadblock, preventing the virus from reaching its target &#8212; the <strong>CD4 T</strong> <strong>white blood cells </strong>that are a major component of the immune system. But Dr Krogan found that when the<strong> HIV protein Vif</strong> binds to the human protein CBF?, Vif is strengthened and APOBEC3G degrades.<br />
This degradation weakens <strong>ABOBEC3G&#8217;s </strong>ability to stop HIV and the virus is free to infect the<strong> CD4 T cells. &#8220;</strong>This is the first comprehensive look at how HIV interacts globally with components of the cell,&#8221; said Judith H Greenberg of National Institutes of Health&#8217;s National Institute of General Medical Sciences.</p>
<p>&#8220;One of the keys to<strong> HIV&#8217;s success i</strong>s how quickly it can evolve new attack strategies &#8212; and the way in which it uses our own proteins against us is a prime example of that,&#8221; said Dr Krogan. He added: &#8220;However, now that we&#8217;ve shed light on this complex process, we are one step closer to developing new drugs that will help us pull ahead in this evolutionary arms race.&#8221;</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2012/01/20/how-hiv-hijacks-bodys-defences-unravelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New anti-AIDS drug goes after virus, avoids side-effects</title>
		<link>http://www.healthcarendiet.com/2011/01/02/new-anti-aids-drug-goes-after-virus-avoids-side-effects/</link>
		<comments>http://www.healthcarendiet.com/2011/01/02/new-anti-aids-drug-goes-after-virus-avoids-side-effects/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 09:50:45 +0000</pubDate>
		<dc:creator>sanjay</dc:creator>
				<category><![CDATA[AIDS-HIV]]></category>
		<category><![CDATA[AIDS virus]]></category>
		<category><![CDATA[anti-HIV drugs]]></category>
		<category><![CDATA[avoids side-effects]]></category>
		<category><![CDATA[New anti-AIDS drug]]></category>
		<category><![CDATA[New anti-AIDS drug benefits]]></category>
		<category><![CDATA[VIR-576]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=9357</guid>
		<description><![CDATA[German scientists have discovered a substance known as a peptide that thwarts the AIDS virus and causes far fewer side-effects than existing anti-HIV drugs, they said on Wednesday. The breakthrough was reported in the science journal Science Translational Medicine after it had been tested on 18 AIDS patients. But the scientists at Hanover university hospital [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>German scientists have discovered a substance known as a peptide that thwarts the<strong> AIDS virus </strong>and causes far fewer side-effects than existing<strong> anti-HIV drugs</strong>, they said on Wednesday.</p>
<p>The breakthrough was reported in the science journal Science Translational Medicine after it had been tested on 18 AIDS patients.</p>
<p>But the scientists at Hanover university hospital or MHH in northern Germany said they are yet to find a way to put the substance, <strong>VIR-576</strong>, in a pill. All the test patients received it as an intravenous drip.</p>
<p>Variants of the new therapy could also be devised to fight measles, hepatitis C and Ebola disease, they said.</p>
<p>VIR-576 is a protein that smothers human immunodeficiency virus, stopping it docking with cells in the human body.</p>
<p>&#8220;It is a completely new therapy approach which we hope will reduce side effects,&#8221; said Mr Reinhold E Schmidt of MHH. Other existing medicines offered since the mid-1990s work by proofing cells of the body against the virus.</p>
<p>&#8220;Our peptide works on the virus, not on the cells, so some of the side-effects won&#8217;t happen at all,&#8221; he said.</p>
<p>Current anti-AIDS medications ensure an almost normal life span for HIV-infected people but raise the risk of strokes and liver damage. VIR-576 caused some diarrhoea, but no other major side effects, the tests suggested.</p>
<p>Mr Schmidt cautioned that it could take years before VIR-576 was available from pharmacies as a medicine.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2011/01/02/new-anti-aids-drug-goes-after-virus-avoids-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell Transplant Cures HIV In &#8216;Berlin Patient&#8217;</title>
		<link>http://www.healthcarendiet.com/2010/12/15/stem-cell-transplant-cures-hiv-in-berlin-patient/</link>
		<comments>http://www.healthcarendiet.com/2010/12/15/stem-cell-transplant-cures-hiv-in-berlin-patient/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 01:39:04 +0000</pubDate>
		<dc:creator>pavan</dc:creator>
				<category><![CDATA[AIDS-HIV]]></category>
		<category><![CDATA[stem cell transplant]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=9029</guid>
		<description><![CDATA[Stem Cell Transplant Cures HIV In &#8216;Berlin Patient&#8217; On the heels of World AIDS Day comes a stunning medical breakthrough: Doctors believe an HIV-positive man who underwent a stem cell transplant has been cured as a result of the procedure. Timothy Ray Brown, also known as the &#8220;Berlin Patient,&#8221; received the transplant in 2007 as [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Stem Cell Transplant Cures HIV In &#8216;Berlin Patient&#8217;</p>
<p>On the heels of World AIDS Day comes a stunning medical breakthrough: Doctors believe an HIV-positive man who underwent a stem cell transplant has been cured as a result of the procedure.</p>
<p>Timothy Ray Brown, also known as the &#8220;Berlin Patient,&#8221; received the transplant in 2007 as part of a lengthy treatment course for leukemia. His doctors recently published a report in the journal Blood affirming that the results of extensive testing &#8220;strongly suggest that cure of HIV infection has been achieved.&#8221; Brown&#8217;s case paves a path for constructing a permanent cure for HIV through genetically-engineered stem cells. Dr. Thomas Quinn, director of Johns Hopkins Center for Global Health told FoxNews.com that he is very familiar with the “Berlin patient” case.<br />
“This was a new report that looked much deeper into whether HIV could still be present or lurking in the body in some way, not cured, and since the transplant he remains viral free and his cells appear to be resistant to infection,” he said.<br />
Quinn said he agrees with the researchers on this case that it would be qualified as the first HIV cure, opening the door to alternative means of curing HIV.<br />
“He [Brown] has been without therapy for three years and appears to be free of the virus,” he said. “It gives hope to the millions of people infected with HIV that cure is a feasible option in the future.”<br />
Even though Brown’s procedure proved to be successful, Quinn also warns that this was a rare case and a bone marrow transplant is not a cure-all for other HIV patients.<br />
“It is a near fatal procedure that he had to have done because of the leukemia, but this procedure is very expensive and you have to be transplanted with a donor who is shown to be already resistant to HIV,” Quinn said. “You’re asking for a tall order to replicate this in the future.” Brown’s case was published in a February 2009 issue of the New England Journal of Medicine</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/12/15/stem-cell-transplant-cures-hiv-in-berlin-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US scientists create HIV-resistant cells</title>
		<link>http://www.healthcarendiet.com/2010/07/03/us-scientists-create-hiv-resistant-cells/</link>
		<comments>http://www.healthcarendiet.com/2010/07/03/us-scientists-create-hiv-resistant-cells/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:04:18 +0000</pubDate>
		<dc:creator>pavan</dc:creator>
				<category><![CDATA[AIDS-HIV]]></category>
		<category><![CDATA[anti-retroviral drugs]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV-resistant cells]]></category>
		<category><![CDATA[HIV-resistant immune cells]]></category>
		<category><![CDATA[human immunodeficiency virus]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[transplant]]></category>
		<category><![CDATA[virus control]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=6713</guid>
		<description><![CDATA[American scientists have created HIV-resistant cells that could one day pave the way for controlling the virus without using harsh anti-retroviral drugs. Scientists at the Keck School of Medicine, at the University of Southern California, used mice to test the cells that target one of the two &#8220;gateway&#8221; molecules that the Human Immunodeficiency Virus (HIV) [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>American scientists have created <strong>HIV-resistant cells</strong> that could one day pave the way for controlling the virus without using harsh <strong>anti-retroviral drugs.</strong><br />
Scientists at the Keck School of Medicine, at the University of Southern California, used mice to test the cells that target one of the two &#8220;gateway&#8221; molecules that the <strong>Human Immunodeficiency Virus</strong> (HIV) uses to enter human cells, Meghan Lewit, spokeswoman for the team of researchers, said.<br />
<img class="aligncenter size-medium wp-image-6714" title="US scientists create HIV-resistant cells" src="http://www.healthcarendiet.com/wp-content/uploads/2010/07/US-scientists-create-HIV-resistant-cells-213x300.jpg" alt="US scientists create HIV resistant cells 213x300 US scientists create HIV resistant cells " width="213" height="300" />The researchers modified blood stem cells to make them resistant to HIV and then transplanted them into the mice, enabling the rodents to control the infection.<br />
If the approach can be applied to humans, it could enable a long-term generation of HIV-resistant cells in the body, providing the potential for the patient&#8217;s cells to suppress<strong> HIV</strong>, Lewit said.<br />
&#8220;This hybrid gene and stem cell therapy show that it is possible to create <strong>HIV-resistant immune cells</strong> that can eventually win the battle against HIV,&#8221; Paula Cannon, principal investigator and associate professor of molecular microbiology and immunology, was quoted as saying by Xinhua.<br />
&#8220;We&#8217;ve done it at the scale of a mouse, and the challenge now is to see if this can be done at the scale of a human patient.&#8221; &#8220;The strategy arose from the observation that people with a mutation in a gene called CCR5 are naturally resistant to infection with the most common strains of HIV and do not develop AIDS,&#8221; Lewit said. Researchers used enzymes to knock out the CCR5 gene in human blood stem cells, and then transplanted the modified stem cells into mice, Lewit said. The cells developed into mature cells of the human immune system, including the T cells that HIV infects. And when they infected the mice with <strong>HIV, </strong>the animals were able to maintain normal levels of the human T cells and suppress HIV. &#8220;By engineering CCR5-deficient stem cells, we may allow a patient to produce HIV-resistant cells in all of the cell types that the virus infects, and for long periods of time,&#8221; Cannon said. &#8220;If successful, it could one day allow patients to control their HIV without needing to take <strong>anti-retroviral drugs</strong>.&#8221;</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/07/03/us-scientists-create-hiv-resistant-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antiretrovirals prevent HIV transfer through breast milk</title>
		<link>http://www.healthcarendiet.com/2010/06/18/antiretrovirals-prevent-hiv-transfer-through-breast-milk/</link>
		<comments>http://www.healthcarendiet.com/2010/06/18/antiretrovirals-prevent-hiv-transfer-through-breast-milk/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:16:23 +0000</pubDate>
		<dc:creator>pavan</dc:creator>
				<category><![CDATA[AIDS-HIV]]></category>
		<category><![CDATA[a maternal antiretroviral therapy]]></category>
		<category><![CDATA[Antiretrovirals]]></category>
		<category><![CDATA[breast milk]]></category>
		<category><![CDATA[HIV transmission]]></category>
		<category><![CDATA[HIV-fighting syrups]]></category>
		<category><![CDATA[HIV-infected mothers]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=6611</guid>
		<description><![CDATA[Giving antiretroviral drugs to HIV-infected mothers or giving HIV-fighting syrups to their babies are both effective in preventing transmission of virus through breastfeeding, a major international study has found. &#8220;Our study found that both methods are effective in preventing HIV transmission. The antiretroviral regimen for treating the mothers is much more expensive and requires access [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Giving antiretroviral drugs to <strong>HIV-infected mothers</strong> or giving <strong>HIV-fighting syrups </strong>to their babies are both effective in preventing transmission of virus through breastfeeding, a major international study has found.</p>
<p>&#8220;Our study found that both methods are effective in preventing HIV transmission. The antiretroviral regimen for treating the mothers is much more expensive and requires access to medical facilities that aren&#8217;t widely available in developing countries such as Malawi. The baby regimen, in comparison, is incredibly cheap and much easier to implement. These findings are important because each year about 200,000 infants worldwide become infected with HIV through breastfeeding, and in the developing world infant formula is both prohibitively expensive and associated with increased infant deaths,&#8221; the study&#8217;s author Charles van der Horst said.</p>
<p>In the study, 2,369 breastfeeding mother-infant pairs in Malawi, were randomly assigned to one of three groups &#8211; <strong>a maternal antiretroviral therapy</strong> (ART) group, a second group in which infants were treated with nevirapine liquid and control group for whom medications were given at the time of delivery only.</p>
<p>None of these women had developed <strong>a maternal antiretroviral therapy</strong> yet and thus did not need treatment for their own health. After their babies were born, women in the maternal antiretroviral group received a single tablet twice a day containing the drugs zidovudine and lamivudine.</p>
<p>They also received a dose of nevirapine by mouth once a day for 14 days and then twice daily from 2 to 28 weeks.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/06/18/antiretrovirals-prevent-hiv-transfer-through-breast-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did end of smallpox vaccination trigger explosive HIV spread?</title>
		<link>http://www.healthcarendiet.com/2010/05/18/did-end-of-smallpox-vaccination-trigger-explosive-hiv-spread/</link>
		<comments>http://www.healthcarendiet.com/2010/05/18/did-end-of-smallpox-vaccination-trigger-explosive-hiv-spread/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:34:58 +0000</pubDate>
		<dc:creator>prashanth</dc:creator>
				<category><![CDATA[AIDS-HIV]]></category>
		<category><![CDATA[California at Los Angeles]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[long-term alterations]]></category>
		<category><![CDATA[SMALL POX]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=6536</guid>
		<description><![CDATA[The end of smallpox vaccination in the mid-20th century may have contributed to the rapid spread of HIV, a new study says. Smallpox immunisation was gradually withdrawn from the 1950s to the 1970s following the worldwide eradication of the disease, and HIV has been spreading since about the same time period. Researchers looked at the ability [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>The end of smallpox vaccination in the mid-20th century may<br />
have contributed to the rapid spread of HIV, a new study says. Smallpox <strong>immunisation</strong> was gradually withdrawn from the 1950s to the 1970s following the worldwide eradication of the disease, and <strong>HIV</strong> has been spreading since about the same time period. <strong>Researchers</strong> looked at the ability of white blood cells taken from people recently immunised with vaccinia (cowpox virus used to vaccinate against smallpox) to support HIV replication. They found significantly lower <strong>HIV replication</strong> in blood cells from such individuals. Raymond Weinstein, lab scientist at the George Mason University, said: &#8220;There have been several proposed explanations for the rapid spread of <strong>HIV</strong> in Africa, including wars, the reuse of unsterilised needles and the contamination of early batches of polio<br />
vaccine.&#8221; &#8220;However, all of these have been either disproved or do not sufficiently <strong>explain </strong>the behaviour of the<strong> HIV pandemic.</strong>&#8221; &#8220;Our finding that prior immunisation with vaccinia virus may provide an individual with<br />
some degree of protection to subsequent <strong>HIV infection</strong> suggests that the withdrawal of such vaccination may be a <strong>partial explanation</strong>,&#8221; said Weinstein. Weinstein worked with a team from George Washington University and University of<br />
<strong> California at Los Angeles </strong>(UCLA). Weinstein and his colleagues propose that vaccination may confer protection against<strong> HIV </strong>by producing <strong>long-term alterations</strong> in the immune system, said a George Mason release. These findings were published in <strong>BMC Immunology.</strong></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/05/18/did-end-of-smallpox-vaccination-trigger-explosive-hiv-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaged drug reduces mother-to-infant HIV infection</title>
		<link>http://www.healthcarendiet.com/2010/05/17/packaged-drug-reduces-mother-to-infant-hiv-infection/</link>
		<comments>http://www.healthcarendiet.com/2010/05/17/packaged-drug-reduces-mother-to-infant-hiv-infection/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:27:00 +0000</pubDate>
		<dc:creator>pavan</dc:creator>
				<category><![CDATA[AIDS-HIV]]></category>
		<category><![CDATA[(World Health Organisation]]></category>
		<category><![CDATA[Duke's Pratt School of Engineering]]></category>
		<category><![CDATA[fast-food ketchup]]></category>
		<category><![CDATA[infant HIV infection]]></category>
		<category><![CDATA[Institute of Engineering and Technology.]]></category>
		<category><![CDATA[mother-to-infant HIV infection]]></category>
		<category><![CDATA[Packaged drug reduces]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=6525</guid>
		<description><![CDATA[By using medications packaged just like fast-food ketchup, HIV-positive mothers in developing countries can more easily provide protection to newborn babies born at home. Biomedical engineers at Duke University have developed a cheap, easy-to-use system that allows mothers to give their newborns a potentially life-saving dose of an anti-HIV medication shortly after birth. In order to [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>By using medications packaged just like<strong> fast-food ketchup, </strong>HIV-positive mothers in developing countries can more easily provide protection to newborn babies born at home.<br />
Biomedical engineers at<strong> Duke University </strong>have developed a cheap, easy-to-use system that allows mothers to give their newborns a potentially life-saving dose of an anti-HIV medication shortly after birth. In order to be effective, the drug, known as Nevirapine, must be given to the newborn  within days of birth. The challenge to date has been reaching distant mothers who give birth at home. Since most mothers are not up to travelling that soon after delivery to get medication, biomedical engineers developed a way of providing the medication in a simple manner and with a long shelf life — pouches made of foil and plastic that can hold a single dose of Nevirapine. &#8220;In Africa, the <strong>World Health Organisation</strong> (WHO) estimates that more than 90 percent of 430,000 new cases of AIDS in 2008 were attributable to mother-to-child transmission,&#8221; said Carolina Gamache, programme coordinator in senior researcher Robert Malkin&#8217;s<br />
Developing World Healthcare Technology Laboratory at<strong> Duke&#8217;s Pratt School of Engineering. &#8220;</strong>A single dose of Nevirapine right after birth has been shown to be effective in protecting the baby from the virus, but it has been difficult for many reasons to make this option available to women who give birth at home,&#8221; said Gamache, according to a Duke release. Gamache presented the results of the Duke research in London at the Appropriate Healthcare Technologies for Developing Countries conference, which is sponsored by the<strong> WHO</strong> and the<strong> Institute of Engineering and Technology.</strong></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/05/17/packaged-drug-reduces-mother-to-infant-hiv-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical in banana may inhibit HIV infection</title>
		<link>http://www.healthcarendiet.com/2010/03/18/chemical-in-banana-may-inhibit-hiv-infection/</link>
		<comments>http://www.healthcarendiet.com/2010/03/18/chemical-in-banana-may-inhibit-hiv-infection/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:38:31 +0000</pubDate>
		<dc:creator>Madhuri</dc:creator>
				<category><![CDATA[AIDS-HIV]]></category>
		<category><![CDATA[chemical in banana]]></category>
		<category><![CDATA[HIV inhibitor]]></category>
		<category><![CDATA[sexual transmission of HIV]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=5895</guid>
		<description><![CDATA[A potent new inhibitor of HIV, derived from bananas, may open the door to new treatments to prevent sexual transmission of HIV, according to a recently published study. Scientists have an emerging interest in lectins, naturally occurring chemicals in plants, because of their ability to halt the chain of reaction that leads to a variety [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p><img class="alignleft size-full wp-image-5896" title="Chemical in banana may inhibit HIV infection" src="http://www.healthcarendiet.com/wp-content/uploads/2010/03/Chemical-in-banana-may-inhibit-HIV-infection.jpg" alt="Chemical in banana may inhibit HIV infection Chemical in banana may inhibit HIV infection" width="300" height="300" />A potent new<strong> inhibitor of HIV</strong>, derived from bananas, may open the door to new treatments to<strong> prevent sexual transmission of HIV</strong>, according to a recently published study.</p>
<p>Scientists have an emerging interest in lectins, naturally occurring chemicals in plants, because of their ability to halt the chain of reaction that leads to a variety of infections.</p>
<p>In laboratory tests, BanLec, the lectin found in bananas, was as potent as two current<strong> anti-HIV drugs.</strong></p>
<p>New ways of stopping the spread of HIV are vitally needed. The rate of new<strong> HIV infections </strong>is outpacing the rate of new patients getting anti-retroviral drugs by 2.5 to 1, and at present it appears an effective vaccine is years away.</p>
<p>&#8220;HIV is still rampant in the US and the explosion in poorer countries continues to be a bad problem because of tremendous human suffering and the cost of treating it,&#8221; says study author David Marvovitz, a professor of internal medicine at the University of Michigan (U-M).</p>
<p>The new research describes the complex actions of lectins and their ability to outsmart<strong> HIV. Lectins </strong>are sugar-binding proteins. They can identify foreign invaders like a virus.</p>
<p>The research team discovered that BanLec can inhibit HIV infection by binding to the<strong> sugar-rich HIV-1 envelope protein, gp120,</strong> and block its entry to the body.</p>
<p>&#8220;The problem with some <strong>HIV drugs </strong>is that the virus can mutate and become resistant, but that&#8217;s much harder to do in the presence of lectins,&#8221; says lead author Michael D. Swanson.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/03/18/chemical-in-banana-may-inhibit-hiv-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh hope for HIV patients</title>
		<link>http://www.healthcarendiet.com/2010/03/09/fresh-hope-for-hiv-patients/</link>
		<comments>http://www.healthcarendiet.com/2010/03/09/fresh-hope-for-hiv-patients/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:32:16 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[AIDS-HIV]]></category>
		<category><![CDATA[(HAART]]></category>
		<category><![CDATA[anti-retroviral therapy]]></category>
		<category><![CDATA[Canadian and American researchers]]></category>
		<category><![CDATA[CD4/T]]></category>
		<category><![CDATA[HIV patients]]></category>
		<category><![CDATA[Vaccine and Gene Therapy Institute of Florida]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=5786</guid>
		<description><![CDATA[In a welcome news for HIV patients, Canadian and American researchers have found new ways to increase effectiveness of the current drugs to fight the deadly disease. Currently, HIV/AIDS patients are treated with highly active anti-retroviral therapy (HAART) that involves at least three active anti-retroviral medications. The HAART &#8216;cocktail&#8217; is suppresses viral replication in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>In a welcome news for HIV patients, Canadian and American researchers have found new ways to increase effectiveness of the current drugs to fight the deadly disease.</p>
<p>Currently,<strong> HIV/AIDS patients</strong> are treated with highly active anti-retroviral therapy (HAART) that involves at least three active anti-retroviral medications. The <strong>HAART &#8216;cocktail&#8217; </strong>is suppresses viral replication in the blood.</p>
<p>Although<strong> HAART </strong>delays the progression of AIDS and prolongs life, it does not lead to cure of the disease.</p>
<p>But now researchers from Montreal University , McGill University , and the <strong>Vaccine and Gene Therapy Institute of Florida</strong> (VGTI) have published a new study that may lead to an expansion of the role of the current drug arsenal used to fight HIV.</p>
<p>The joint study, published in the journal Nature Medicine, shows how the pivotal role of two molecules, PD-1 and IL-10, can influence the function of<strong> CD4/T-</strong>helper cells and alter their ability to fight HIV, a statement by Montreal University said Monday.</p>
<p>&#8220;Our findings show that the membrane protein PD-1 is up-regulated during HIV infection by the release of bacterial products from the gut and this subsequently increases the production of a cell derived factor, IL-10 that paralyses the immune system,&#8221; lead author Rafick-Pierre Sekaly has been quoted as saying.</p>
<p>&#8221; We are the first to show that these two molecules work together to shut down the function of CD4 T-cells in HIV patients. This in turn, may lead to paralysis of the immune system and an accelerated disease progression.</p>
<p>&#8220;Our results suggest that it is important to block both IL-10 and PD-1 interactions to restore the immune response during HIV infection,&#8221; said Sekaly.</p>
<p>&#8220;We believe that immunotherapies that target PD-1 and IL-10 should be part of the arsenal used to restore immune function in HIV-infected subjects,&#8221; he added.</p>
<p>For clarifications/queries, please contact IANS NEWS DESK at<br />
91-11-39400100, 30617900, 2616-5778/8546<br />
Direct: 91-11-2610-4655, Mobile: +91-9873188969</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.healthcarendiet.com/2010/03/09/fresh-hope-for-hiv-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some patients can control AIDS progression</title>
		<link>http://www.healthcarendiet.com/2010/02/26/some-patients-can-control-aids-progression/</link>
		<comments>http://www.healthcarendiet.com/2010/02/26/some-patients-can-control-aids-progression/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:50:46 +0000</pubDate>
		<dc:creator>sanjay</dc:creator>
				<category><![CDATA[AIDS-HIV]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[AIDS control]]></category>
		<category><![CDATA[aids disease progression]]></category>
		<category><![CDATA[control the progression]]></category>
		<category><![CDATA[hiv aids progression]]></category>
		<category><![CDATA[progression of hiv]]></category>
		<category><![CDATA[progression to aids]]></category>

		<guid isPermaLink="false">http://www.healthcarendiet.com/?p=5635</guid>
		<description><![CDATA[Some people infected with AIDS control the progression of their illness naturally as they develop high levels of a specific molecule, a new study shows. The authors of the study, from Spain, said the state of the molecule called ALPHA-DEFENSINAS 1-3 is associated with better control and slower progression of the disease, says a Prensa [...]]]></description>
			<content:encoded><![CDATA[<p></p><!--INFOLINKS_ON--><p>Some people infected with <strong>AIDS control </strong>the progression of their illness naturally as they develop high levels of a specific molecule, a <strong>new study shows.</strong></p>
<p>The authors of the study, from Spain, said the state of the molecule called <strong>ALPHA-DEFENSINAS 1-3 </strong>is associated with better control and slower progression of the disease, says a Prensa Latina report.</p>
